Monday, November 09, 2009, 11:50 am
Apple begins shipping quad-core 27-inch iMac models
Apple's top-of-the-line 27-inch iMacs, powered with Intel quad-core processors, have begun shipping to those who purchased the machines in October, AppleInsider has learned.Readers have said that Apple has notified them that their hardware has finally shipped from Shanghai. One order said to have been placed a day after the systems were announced was processed last week and shipped Monday.
When they were announced in October, the new Core i5 and i7 quad-core Intel-powered machines were said by Apple to ship in November. The new iMac sports a massive 27-inch screen with a LED backlight, 16:9 ratio, and 2560x1440 pixel resolution.
The 27-inch 2.66 GHz Core i5 750 iMac has a suggested retail price of $1,999. Apple also offers a build-to-order option for $200 more with a 2.8 GHz Intel Core i7 860 processor. Both quad-core iMacs include 8MB of L3 cache, and Apple benchmarks the high-end "Nehalem" Core i7 as being 2.4 times faster than the Core 2 Duo. In all, the systems include:
- 27-inch 2560 x 1440 LED-backlit display
- 2.66 GHz Intel Core i5 quad-core processor with 8MB shared L3 cache
- 4GB 1066 MHz DDR3 SDRAM expandable to 16GB
- ATI Radeon HD 4850 discrete graphics; with 512MB GDDR3
- 1TB Serial ATA hard drive running at 7200 rpm
- A slot-load 8x SuperDrive with double-layer support (DVD+ / -R DL/DVD+ / -RW/CD-RW)

- Mini DisplayPort for video input and output (adapters sold separately)
- Built-in AirPort Extreme 802.11n wireless networking and Bluetooth 2.1+EDR
- Built-in iSight video camera
- Gigabit Ethernet port
- Four USB 2.0 ports
- One FireWire 800 port
- SD card slot
- Built-in stereo speakers and microphone
- Wireless Apple Keyboard, Magic Mouse.
Discounted prices on the new iMac systems are available via the AppleInsider Mac Pricing Guide:
![]() iMac
|
Discount
|
|||||
| 21.5" iMac (2.7GHz/8GB/1TB) | $1,299.00 | $1,229.99 | $1,193.08* | $1,279.00 | $1,224.95 | $105.92 |
| 21.5" iMac (2.7GHz/16GB/1TB) | $1,499.00 | n/a | $1,406.49* | n/a | $1,499.00 | $92.51 |
| 21.5" iMac (2.9GHz/8GB/1TB) | $1,499.00 | $1,429.99 | $1,387.08* | $1,479.00 | $1,399.99 | $111.92 |
| 21.5" iMac (2.9GHz/16GB/1TB) | $1,699.00 | n/a | $1,643.18* | $1,699.00 | $1,699.00 | $55.82 |
| 21.5" iMac (3.1GHz/8GB/1TB) | $1,699.00 | n/a | $1,643.18* | $1,699.00 |
$1,699.00 | $0.00 |
| 21.5" iMac (2.9GHz/8GB/1TB Fusion) | $1,749.00 | n/a | $1,682.94* | n/a | $1,749.00 | $66.06 |
| 21.5" iMac (3.1GHz/16GB/1TB) | $1,899.00 | n/a | $1,837.18* | n/a | $1,899.00 | $61.82 |
| 21.5" iMac (2.9GHz/16GB/1TB Fusion) | $1,949.00 | n/a | $1,885.68* | n/a | $1,949.00 | $63.32 |
| 21.5" iMac (3.1GHz/16GB/1TB Fusion) | $2,149.00 | n/a | $2,079.68* | n/a | $2,149.00 | $69.32 |
| 27.0" iMac (2.9GHz/8GB/1TB) | $1,799.00 | $1,699.98 | $1,648.98* | $1,779.00 | $1,699.98 | $150.02 |
| 27.0" iMac (3.2GHz/8GB/1TB) | $1,999.00 | $1,899.99 | $1,842.98* | $1,979.00 | $1,899.99 | $156.02 |
| 27.0" iMac (3.2GHz/8GB/1TB/680MX) | $2,149.00 | n/a | $2,079.68* | n/a | $2,149.00 | $69.32 |
| 27.0" iMac (3.4GHz/8GB/1TB) | $2,199.00 | n/a | $2,128.18* | n/a | $2,199.00 | $70.82 |
| 27.0" iMac (3.4GHz/8GB/1TB/680MX) | $2,349.00 | n/a | $2,273.68* | n/a | $2,349.00 | $75.32 |
| 27.0" iMac (3.4GHz/8GB/1T Fusion/675MX) | $2,449.00 | n/a | $2,370.68* | n/a | $2,449.00 | $78.32 |
| 27.0" iMac (3.4GHz/16GB/1TB) | $2,549.00 | n/a | $2,467.68* | n/a | $2,549.00 | $81.32 |
| 27.0" iMac (3.4GHz/8GB/1T Fusion/680MX) | $2,599.00 | n/a | $2,473.49* | n/a | $2,599.00 | $125.51 |
| 27.0" iMac (3.4GHz/8GB/3T Fusion/675MX) | $2,599.00 | n/a | $2,516.18* | n/a | n/a | $82.82 |
| 27.0" iMac (3.4GHz/8GB/3T Fusion/680MX) | $2,749.00 | n/a | $2,661.68* | n/a | $2,749.00 | $87.32 |
| 27.0" iMac (3.4GHz/16GB/1T Fusion/675MX) | $2,649.00 | n/a | $2,564.68* | n/a | $2,599.00 | $84.32 |
| 27.0" iMac (3.4GHz/16GB/1T Fusion/680MX) | $2,799.00 | n/a | $2,710.17* | n/a | $2,799.00 | $88.83 |
| 27.0" iMac (3.4GHz/16GB/3T Fusion/675MX) | $2,799.00 | n/a | $2,710.18* | n/a | n/a | $88.82 |
| 27.0" iMac (3.4GHz/16GB/3T Fusion/680MX) | $2,949.00 | n/a | $2,812.99* | n/a | $2,949.00 | $136.01 |
| 27.0" iMac (3.4GHz/16GB/786SSD/680MX) | $3,249.00 | n/a | $3,152.49* | n/a | $3,249.00 | $96.51 |
| 27.0" iMac (3.4GHz/32GB/3T Fusion/680MX) | $3,349.00 | n/a | $3,243.68* | n/a | $3,349.00 | $105.32 |
| 27.0" iMac (3.4GHz/16GB/786SSD/680MX) |
$3,449.00 | n/a | n/a | n/a | $3,449.00 | $0.0 |



On Topic: iMac
- Best Buy, Amazon knock 10% off Apple's MacBook Airs & iMacs for Mother's Day
- Apple adds 256GB, 512GB flash storage upgrade options for iMac
- AI readers now get lowest prices on Apple's iMacs & MacBooks with new coupons
- AI readers now get lowest prices on Apple's iMacs & MacBooks with new coupons
- Tim Cook admits he wishes Apple had held launch of new iMac until 2013










The iMac sure has grown up over the years!
We bought one of the first ones (purple), but very under-powered.
The "desklamp" one was innovative for its time, but too gimmicky for our tastes.
Then we bought an aluminum 24" iMac a year and a half ago and were very impressed with its looks, its beautiful big screen, and its decent performance.
We have been planning on holding out for the next Mac Pro and thinking of getting two. But now my wife is so impressed with the quad-core 27" and with being able to put 16GB of RAM into it that she now wants one instead of a Pro.
I love this new aluminum milling process. Really durable and beautiful, and it helps with heat dissipation which results in only occasional fan noise.