Monday, March 28, 2011, 11:40 pm
Killer deal: Brand new Apple 11.6-inch MacBook Air for $849 ($150 savings)
AppleInsider sponsor MacMall on Monday teamed up with eBay to offer readers a killer deal on Apple's 11.6-inch MacBook Air, selling brand new units for $849 while supplies last.The promotion, which is part of eBay's ongoing March Madness blowout sale, knocks $149 (or 15%) off the entry level MacBook Air, bringing the cost down to $849.99, which is the lowest price we've ever seen on the ultra-thin notebook.
These are brand new, unopened MacBook Airs featuring a 1.4GHz Intel Core 2 Duo, 2GB DDR3 SDRAM, 64GB Flash Storage, NVIDIA GeForce 320M, 11.6" LED-backlit glossy widescreen display, AirPort Extreme Wi-Fi 802.11n, Bluetooth 2.1, FaceTime camera, built-in battery, and precision aluminum unibody. There's a strict limit of on per customer.
These particular March Madness deals are limited to 24-hours or less, or while supplies last. In this case, eBay is indicating that it expects to blow through the allotment of 11-inch MacBook Airs earmarked for this sale within the next 4 hours.
Readers interested in this deal can compare it to prices from Apple's other authorized resellers in AppleInsider's Mac Price Guide, the MacBook Air segment of which is included below:
![]() MacBook Air
|
Discount
|
|||||
| 11" Air (1.70GHz/4GB,/64GB) | $999.00 | sold out | $910.82* | $999.00 | $939.00 | $88.18 |
| 11" Air (1.70GHz/4GB/128GB) | $1,099.00 | $1,034.99 | $1,003.94* | $1,099.00 | $1,034.99 | $95.06 |
| 13" Air (1.80GHz/4GB/128GB) | $1,199.00 | $1,129.99 | $1,096.08* | $1,199.00 | $1,099.00 | $102.92 |
| 13" Air (1.80GHz/8GB/128GB) | $1,299.00 | n/a | $1,260.99* | n/a | on order | $38.01 |
| 11" Air (2.00GHz 8GB/128GB) | $1,349.00 | n/a | $1,303.68* | n/a | $1,349.00 | $45.32 |
| 11" Air (1.80GHz 4GB/256GB) | $1,399.00 | n/a | n/a | n/a | $1,199.00^ | $200.00 |
| 13" Air (1.80GHz/4GB/256GB) | $1,399.00 | sold out | sold out | sold out | sold out | $118.66 |
| 13" Air (1.80GHz /8GB/256GB) | $1,499.00 | n/a | sold out | n/a | sold out | $100.00 |
| 13" Air (2.0GHz /4GB/256GB) | $1,499.00 | n/a | sold out | n/a | sold out | $100.00 |
| 11" Air (2.00GHz /4GB/256GB) | $1,549.00 | n/a | sold out | n/a | $1,449.00 | $100.00 |
| 11" Air (2.00GHz/4GB/512GB) | $1,749.00 | n/a | sold out | n/a | $1,549.00^ | $200.00 |
On Topic: Current Hardware
- Half of Apple's MacBook Air lineup now sold out at Amazon ahead of WWDC
- Domestic Mac sales flat in April, viewed as slight positive for Apple
- Best Buy, Amazon knock 10% off Apple's MacBook Airs & iMacs for Mother's Day
- Best Buy MacBook Pro sale helps push down prices on 13" Retina models
- Apple adds 256GB, 512GB flash storage upgrade options for iMac




Want to write for AppleInsider? Submit your application now!



.....?_?