Never miss an update Follow AppleInsider
Apple issues MacBook Air and MacBook Pro Update 2.0
By AppleInsider Staff
Thursday, November 08, 2012, 02:22 pm PT (05:22 pm ET)

The update reportedly includes graphics performance issues and reliability enhancements. It also improves compatibility with some USB devices.
The update is 127.07 megabytes, and can be downloaded directly from Apple. It requires OS X 10.7.4 or later.
Unbeatable Deals from AppleInsider & Apple's Top Authorized Resellers
SAVE $100.12 - Apple HomePods on sale for $249
Today's Headlines
-
No news headlines yet today
Latest Apple Headlines
-
Apple's 2019 iPhones to wirelessly charge other devices, sport bigger batteries and froste ~6 hours ago
-
AirPower wireless charging, new AirPods will ship in first half of 2019 ~6 hours ago
-
Apple plans new 16- to 16.5-inch MacBook Pro in 2019 aimed at pro designers ~5 hours ago
-
Apple to launch iPad Pro, iPad mini, 10.2-inch iPad, ceramic Apple Watch in 2019 ~6 hours ago
-
Mac Pro will be 'easy-to-upgrade,' debut in 2019 alongside 31.6-inch Apple 6K display ~6 hours ago
- more...

2018 13" Touch Bars | Price | Save |
---|---|---|
2.3GHz/8GB/256GB (Gray) | $1,699.00+ | $100 |
2.3GHz/8GB/512GB (Silver) | $1,879.00+ | $20 |
2.3GHz/16GB/512GB (Gray) | $2,099.00+ | $100 |
2.7GHz/16GB/512GB | $2,449.00+ | $50 |
2.7GHz/16GB/1TB | $2,849.00+ | $50 |
2018 15" MacBook Pros | Price | Save |
2.2GHz/16/256GB/555X | $2,215.00+ | $185 |
2.2GHz/32/1TB/560X | $3,449.00+ | $50 |
2.6GHz/16/512GB/560X | $2,575.00+ | $224 |
2.6GHz/16/1TB/560X (Gray) | $2,999.00+ | $200 |
2.6GHz/32/1TB/560X (Gray) | $3,399.00+ | $200 |
2.6GHz/32/2TB/560X (Gray) | $3,999.00+ | $400 |
Click here for dozens more configurations | ||
+ Free shipping within the contiguous U.S. |
Latest Features
-
Apple crime blotter: Near-daily thefts from an Apple Store, and El Chapo-brand iPhone accessories & more ~15 hours ago
-
Amazon buys Eero, March 25 for 'Apple News Magazines,' and more on the AppleInsider Podcast ~3 days ago
-
Editorial: Apple's demand for 50 percent of news and magazine revenue is either bold or very foolish ~4 days ago
-
What to expect from a March 25 Apple News and streaming video event -- and what not to ~4 days ago
-
Hands on: The Cintiq 16 artist's tablet provides a premium experience at a discount ~5 days ago
Lowest Prices Anywhere!

13" MacBook Pros | Price | You Save |
---|---|---|
3.1GHz/8GB/256GB Gray | $1,679.00 | $120.00 |
3.1GHz/8GB/256GB Silver | $1,704.00* | $95.00 |
3.1GHz/8GB/512GB Gray | $1,849.00* | $150.00 |
3.1GHz/16/512GB Gray | $2,099.00 | $100.00 |
15" MacBook Pro | Price | You Save |
2.8GHz/16/256/555 Silver | $2,199.00* | $200.00 |
2.8GHz/16/256/560 Gray | $2,299.00 | $200.00 |
2.9GHz/16/512/560 Gray | $2,599.00 | $200.00 |
2.9GHz/16/1TB/560 Gray | $2,999.00 | $200.00 |
3.1GHz/16/512/560 Gray | $2,799.00 | $200.00 |
3.1GHz/16/2TB/560 Gray | $3,899.00 | $300.00 |
* price with Promo Code:
APINSIDER
|
||
prices.appleinsider.com for more configurations |
Active Forum Topics
-
iPhone replacement cycles slowing down to four years, pose threat to services, analyst say...
166
-
Apple being sued because two-factor authentication on an iPhone or Mac takes too much time...
120
-
Apple's management doesn't want Nvidia support in macOS, and that's a bad sign for the Mac...
110
-
Apple's weak Chinese iPhone sales blamed directly on high prices
83
-
Comparing the 2018 MacBook Air with the less-expensive 2017 model
63
- more...
![]() |
||
---|---|---|
Get a $20 bonus on trades $200+ at Gazelle | ||
iPhone X | Average | Excellent |
256GB iPhone X | $395.00* | $515.00* |
64GB iPhone X | $360.00* | $495.00* |
iPhone 8 | iPhone 8 | iPhone 8 Plus |
256GB iPhone 8 | $305.00* | $385.00* |
64GB iPhone 8 | $260.00* | $320.00* |
iPhone 7 | iPhone 7 | iPhone 7 Plus |
256GB iPhone 7 | $140.00 | $240.00* |
128GB iPhone 7 | $140.00 | $230.00* |
32GB iPhone 7 | $120.00 | $195.00 |
iPhone 6s | iPhone 6s | iPhone 6s Plus |
128GB iPhone 6s | $120.00 | $150.00 |
64GB iPhone 6s | $110.00 | $140.00 |
16GB iPhone 6s | $80.00 | $120.00 |
*$20 bonus on $200+ trades w/ above links | ||
Click to see payouts on other iPhone models |
Latest Exclusives
-
Apple employees met with AR waveguide technology suppliers at CES 2019 ~21 days ago
-
First look at the site of Apple's $1 billion campus in Austin, Texas ~2 months ago
-
How Apple has hit 2 billion iOS devices sold, and when it will hit 2 billion iPhones ~5 months ago
-
Exclusive: New trailer for the documentary film about Apple's 'General Magic' spin-off ~7 months ago
-
Inside Consumer Reports: Controversies surrounding the MacBook Pro and HomePod ~9 months ago