Friday, November 23, 2012, 04:21 pm
Black Friday: Amazon now selling Apple's 13" MacBook Pro for $962.54
Some of the steepest discounts for Mac shoppers this Black Friday continue to come from Amazon, which is now selling Apple's 13-inch 2.5GHz MacBook Pro for $236.46 below retail price.This is the absolute lowest price ($962.52) we've ever seen for this model, or a brand new 13-inch MacBook Pro in general. Amazon's prices change constantly and there's no guarantee on how long they will stick to any one particular price.
The world's largest online retailer also offers deep discounts on a handful of other new Macs (Mac Price Guide):
![]() MacBook Pro
|
Discount
|
||||||||
| 2.5GHz 13" (4GB/500GB HDD) | $1,199.00 | $1,099.99 | $1,096.08* | sold out | $1,112.78 | $102.92 | |||
| 2.5GHz 13" (8GB/500GB HDD) | $1,299.00 | n/a | sold out | n/a | n/a | $86.51 | |||
| 2.9GHz 13" (8GB/750GB HDD) | $1,499.00 | $1,398.99 | $1,357.02* | $1,499.00 | $1,374.00 | $141.98 | |||
| 2.9GHz 13" (8GB/1TB HDD) | $1,599.00 | n/a | on order | n/a | $1,559.00 | $52.82 | |||
| 2.9GHz 13" (8GB/256GB SSD) | $1,899.00 | n/a | on order | n/a | $1,799.00 | $153.01 | |||
| 2.3GHz 15" (4GB/500GB HDD) | $1,799.00 | $1,709.96 | $1,658.66* | sold out | $1,659.00 | $150.00 | |||
| 2.3GHz 15" (4GB/750GB/ANTI-GLARE) | $2,149.00 | n/a | n/a | n/a | $2,149.00 | $0.00 | |||
| 2.7GHz 15" (8GB/750GB HDD) | $2,599.00 | n/a | sold out | n/a | n/a | $82.82 | |||
| 2.7GHz 15" (8GB/1TB HDD) | $2,649.00 | n/a | $1,988.49* | n/a | n/a | $660.51 | |||
![]() 13-inch MacBook Pros (MBP) with Retina
display
|
|||||||||
| 2.5GHz 13" MBP (8GB,128GB) | $1,499.00 | $1,419.98 | $1,377.38* | sold out | $1,416.10 | $121.62 | |||
| 2.9GHz 13" MBP (8GB,128GB) | $1,699.00 | n/a | sold out | sold out | $1,599.00 | $100.00 | |||
| 2.6GHz 13" MBP (8GB,256GB) | $1,699.00 | $1,599.99 | $1,551.98* | $1,649.00 | $1,599.00 | $147.02 | |||
| 2.5GHz 13" MBP (8GB,256GB) | $1,699.00 | $1,539.99 | $1,435.59* | sold out | $1,479.99 | $263.41 | |||
| 3.0GHz 13" MBP (8GB,256GB) | $1,899.00 | n/a | sold out | sold out | $1,899.00 | $0.00 | |||
| 2.9GHz 13" MBP (8GB,256GB) | $2,199.00 | n/a | $1,551.99* | sold out | sold out | $647.01 | |||
| 3.0GHz 13" MBP (8GB,512GB) | $2,199.00 | n/a | $2,114.58* | sold out | $2,199.00 | $84.42 | |||
| 2.5GHz 13" MBP (8GB,512GB) | $2,499.00 | n/a | $1,648.99* | sold out | $1,849.00 | $850.01 | |||
| 3.0GHz 13" MBP (8GB,768GB) | $2,599.00 | n/a | $2,516.18* | sold out | $2,599.00 | $82.82 | |||
| 2.9GHz 13" MBP (8GB,512GB) | $2,699.00 | n/a | $1,745.99* | sold out | $1,849.00 | $953.01 | |||
| 2.5GHz 13" MBP (8GB,768GB) | $2,999.00 | n/a | sold out | sold out | $2,049.00 | $950.00 | |||
| 2.9GHz 13" MBP (8GB,768GB) | $3,199.00 | n/a | on order | sold out | sold out | $919.51 | |||
![]() 15-inch MacBook Pro (MBP) with Retina
display
|
|||||||||
| 2.3GHz 15" MBP (8GB, 256GB) | $2,199.00 | $1,944.99 | $1,842.99* | sold out | $1,879.00 | $356.01 | |||
| 2.4GHz 15" MBP (8GB, 256GB) | $2,199.00 | $2,079.99 | $2,017.58* | $2,199.00 | $1,999.00 | $200.00 | |||
| 2.7GHz 15" MBP (16GB, 256GB) | $2,499.00 | n/a | $2,419.18* | sold out | sold out | $79.82 | |||
| 2.6GHz 15" MBP (8GB, 512GB) | $2,799.00 | $2,249.00 | $2,230.99* | sold out | $2,199.00 | $600.00 | |||
| 2.7GHz 15" MBP (16GB, 512GB) | $2,799.00 | $2,628.98 | $2,570.48* | $2,799.00 | $2,599.00 | $228.52 | |||
| 2.8GHz 15" MBP (16GB, 512GB) | $3,049.00 | n/a | on order | sold out | $3,049.00 | $0.00 | |||
| 2.7GHz 15" MBP (16GB, 768GB) | $3,199.00 | n/a | $2,618.99* | sold out | $3,199.00 | $580.01 | |||
| 2.8GHz 15" MBP (16GB, 768GB) | $3,449.00 | n/a | $3,327.08* | sold out | $3,449.00 | $121.92 | |||
![]() MacBook Airs
|
Discount
|
|||||
| 11-inch Models | ||||||
| 11" Air (1.30GHz/4GB/128GB) |
$999.00 | $999.00 | $964.18* | $999.00 | $999.00 | $34.82 |
| 11" Air (1.30GHz/8GB/128GB) |
$1,099.00 | n/a | $1,061.18* | n/a yet | $1,149.00 | $37.82 |
| 11" Air (1.30GHz/4GB/256GB) |
$1,199.00 | $1,199.00 | $1,158.18* | $1,199.00 | $1,199.00 | $40.82 |
| 11" Air (1.30GHz/8GB/256GB) |
$1,299.00 | n/a | $1,255.18* | n/a yet | n/a yet | $43.82 |
| 11" Air (1.30GHz/8GB/512GB) |
$1,599.00 | n/a | $1,546.18* | n/a yet | n/a yet | $52.82 |
| 11" Air (1.70GHz/4GB/128GB) |
$1,149.00 | --- | $1,109.68* | n/a yet | $1,149.00 | $39.32 |
| 11" Air (1.70GHz/8GB/128GB) |
$1,249.00 | n/a | $1,206.68* | n/a yet | $1,249.00 | $42.32 |
| 11" Air (1.70GHz/8GB/256GB) |
$1,449.00 | n/a | $1,400.68* | n/a yet | $1,449.00 | $48.32 |
| 11" Air (1.70GHz/8GB/512GB) |
$1,749.00 | n/a | $1,691.68* | n/a yet | $1,749.00 | $57.32 |
| 13-inch Models | ||||||
| 13" Air (1.30GHz/4GB/128GB) |
$1,099.00 | $1,099.00 | $1,061.18* | $1,099.00 | $1,089.00 | $37.82 |
| 13" Air (1.30GHz/8GB/128GB) |
$1,199.00 | n/a | $1,158.18* | n/a yet | $1,199.00 | $40.82 |
| 13" Air (1.30GHz/4GB/256GB) |
$1,299.00 | $1,299.00 | $1,255.18* | $1,299.00 | $1,294.00 | $43.82 |
| 13" Air (1.30GHz/8GB/256GB) |
$1,399.00 | n/a | $1,352.18* | n/a yet | $1,399.00 | $46.82 |
| 13" Air (1.30GHz/8GB/512GB) |
$1,699.00 | n/a | $1,643.18* | n/a yet | n/a yet | $46.82 |
| 13" Air (1.70GHz/4GB/128GB) |
$1,249.00 | n/a | $1,206.68* | n/a yet | $1,249.00 | $42.32 |
| 13" Air (1.70GHz/4GB/256GB) |
$1,449.00 | n/a | $1,400.68* | n/a yet | $1,449.00 | $48.32 |
| 13" Air (1.70GHz/8GB/128GB) |
$1,349.00 | n/a | $1,303.68* | n/a yet | $1,349.00 | $45.32 |
| 13" Air (1.70GHz/8GB/256GB) |
$1,549.00 | n/a | $1,497.00* | n/a yet | $1,549.00 | $52.00 |
| 13" Air (1.70GHz/8GB/512GB) |
$1,849.00 | n/a | $1,788.68* | n/a | $1,849.00 | $60.32 |
| Show 2012 MacBook Air clearance models |
MacBook Pros and MacBook Airs with 3-Years of Apple Care
See our step-by-step guide to making sure you get the lowest prices at B&H.
![]() MacBook Pro
|
Discount
|
|||
| 2.5GHz 13" (4GB/500GB HDD) | $1,448.00 | $155.23 | ||
| 2.9GHz 13" (8GB/750GB HDD) | $1,748.00 | $194.01 | ||
| 2.9GHz 13" (8GB/1TB HDD) | $1,848.00 | $109.01 | ||
| 2.9GHz 13" (8GB/256GB SSD) | $2,148.00 | $169.01 | ||
| 2.3GHz 15" (4GB/500GB HDD) | $2,148.00 | $309.01 | ||
| 2.3GHz 15" (4GB/750/ANTI-GLARE) | $2,498.00 | n/a |
$169.01 | |
| 2.7GHz 15" (8GB/1TB HDD) | $2,998.00 |
n/a
|
$660.52 | |
![]() 13-inch MacBook Pro (MBP) with Retina display
|
||||
| 2.5GHz 13" MBP (8GB,128GB) | $1,748.00 | $152.01 | ||
| 2.9GHz 13" MBP (8GB,128GB) | $1,948.00 | $105.00 | ||
| 2.6GHz 13" MBP (8GB,256GB) | $1,948.00 | $217.05 | ||
| 2.5GHz 13" MBP (8GB,256GB) | $1,948.00 | $288.02 | ||
| 3.0GHz 13" MBP (8GB,256GB) | $2,148.00 | $69.01 | ||
| 2.9GHz 13" MBP (8GB,256GB) | $2,448.00 | $647.02 | ||
| 3.0GHz 13" MBP (8GB,512GB) | $2,448.00 | $84.43 | ||
| 2.5GHz 13" MBP (8GB,512GB) | $2,748.00 | $850.02 | ||
| 3.0GHz 13" MBP (8GB,756GB) | $2,848.00 | $82.83 | ||
| 2.9GHz 13" MBP (8GB,512GB) | $2,948.00 | $953.02 | ||
| 2.5GHz 13" MBP (8GB,768GB) | $3,248.00 | $1,019.01 | ||
| 2.9GHz 13" MBP (8GB,768GB) | $3,448.00 | $919.52 | ||
![]() 15-inch MacBook Pro (MBP) with Retina display
|
||||
| 2.3GHz 15" MBP (8GB, 256GB) | $2,548.00 | $425.00 | ||
| 2.4GHz 15" MBP (8GB, 256GB) | $2,548.00 | $305.00 | ||
| 2.7GHz 15" MBP (16GB, 256GB) | $2,848.00 | $105.00 | ||
| 2.6GHz 15" MBP (8GB, 512GB) | $3,148.00 | $705.00 | ||
| 2.7GHz 15" MBP (16GB, 512GB) | $3,148.00 | $228.53 | ||
| 2.8GHz 15" MBP (16GB, 512GB) | $3,398.00 | $105.00 | ||
| 2.7GHz 15" MBP (16GB, 768GB) | $3,548.00 | $580.02 | ||
| 2.8GHz 15" MBP (16GB, 768GB) | $3,798.00 | $105.00 | ||
MacBook Air
|
Discount
|
|||
| 11-inch Models (June 2013) | ||||
| 11" Air (1.30GHz/4GB/128GB) |
$1,248.00 | $69.01 | ||
| 11" Air (1.30GHz/8GB/128GB) |
$1,348.00 | $37.83 | ||
| 11" Air (1.30GHz/4GB/256GB) |
$1,448.00 | $69.01 | ||
| 11" Air (1.30GHz/8GB/256GB) |
$1,548.00 | n/a |
$43.83 | |
| 11" Air (1.70GHz/4GB/128GB) |
$1,398.00 | $69.01 | ||
| 11" Air (1.70GHz/8GB/128GB) |
$1,498.00 | $69.01 | ||
| 11" Air (1.70GHz/8GB/256GB) |
$1,698.00 | $48.33 | ||
| 11" Air (1.70GHz/8GB/512GB) |
$1,998.00 | $69.01 | ||
| 13-inch Models (June 2013) | ||||
| 13" Air (1.30GHz/4GB/128GB) |
$1,348.00 | $79.01 | ||
| 13" Air (1.30GHz/8GB/128GB) |
$1,448.00 | $69.01 | ||
| 13" Air (1.30GHz/4GB/256GB) |
$1,548.00 | $74.01 | ||
| 13" Air (1.30GHz/8GB/256GB) |
$1,648.00 | $69.01 | ||
| 13" Air (1.30GHz/8GB/512GB) |
$1,948.00 | n/a |
$55.83 | |
| 13" Air (1.70GHz/4GB/128GB) |
$1,498.00 | $69.01 | ||
| 13" Air (1.70GHz/4GB/256GB) |
$1,698.00 | $69.01 | ||
| 13" Air (1.70GHz/8GB/128GB) |
$1,598.00 | $69.01 | ||
| 13" Air (1.70GHz/8GB/256GB) |
$1,798.00 | $69.01 | ||
| 13" Air (1.70GHz/8GB/512GB) |
$2,098.00 | $69.01 | ||
| 11-inch Models (June 2012) | ||||
| 11" Air (1.70GHz/4GB,/64GB) | $1,248.00 | $184.01 | ||
| 11" Air (1.70GHz/4GB/128GB) | $1,348.00 | $269.01 | ||
| 11" Air (2.00GHz/8GB/128GB) | $1,598.00 | $45.33 | ||
| 11" Air (1.80GHz/4GB/128GB) | $1,648.00 | $319.01 | ||
| 11" Air (2.00GHz/4GB/256GB) | $1,998.00 | $319.01 | ||
| 13-inch Models (June 2012) | ||||
| 13" Air (1.80GHz/4GB/128GB) | $1,448.00 | $319.01 | ||
On Topic: MacBook Pro
- Deals: dozens of new MacBook Air and MacBook Pro Retina configs at lowest prices anywhere
- Gazelle sees 171% spike in MacBook trade-ins ahead of WWDC
- B&H Photo celebrates release of iPhone and iPad apps with exclusive MacBook deals
- Amazon sells out of entry-level 13" Retina MacBook Pro amid rumors of slimmer model
- Dual-mic MacBook Air expected at WWDC, legacy MacBook Pro to remain without update









Want to write for AppleInsider? Submit your application now!



Got me an iPad mini today with a great COU$0.-GH discount. Ah... who was I kidding? Still, one xmas gift out o the way. I guess that must be a win-win-win, then.