Friday, January 25, 2013, 11:42 am
Best Buy takes Mac price cuts further: $200 off all MacBook Airs for 2 days
Just days after triggering a sweeping series of MacBook price cuts in Apple's reseller channel, big-box retailer Best Buy on Friday went a step further Friday when it kicked off a special two-day sale, slashing Apple's MacBook Air lineup by $200 across the board, with the entry-level 64-gigabyte model now available for just $799.99.
The weekend sale at Best Buy applies to all four standard MacBook Air configurations. The low-end model on sale for $800 features an 11.6-inch display, 64 gigabytes of flash storage, and 4 gigabytes of RAM, while users can double the storage and get 128 gigabytes of flash memory for $899.99.
For the larger 13.3-inch variety, Best Buy is selling the model with 128 gigabytes of flash storage and 4 gigabytes of memory for $999.99, while a high-end model with 256 gigabytes of storage is available for $1,299. All of the discounts offer a $200 savings off the regular price, and are limited to one per customer.
For customers interested in a protection plan, it's worth noting that Best Buy does not offer Apple's AppleCare plans and instead pushes its own GeekSquad coverage. For those interested in buying a MacBook Air with AppleCare, the lowest available prices on MacBook Air+AppleCare bundles currently come from B&H Photo (Mac + AppleCare Price Guide).
![]() MacBook Air
|
Discount
|
|||||
| 11" Air (1.70GHz/4GB,/64GB) | $999.00 | $938.99 | $910.82* | on order | $939.00 | $88.18 |
| 11" Air (1.70GHz/4GB/128GB) | $1,099.00 | $1,034.99 | $1,003.94* | $1,099.00 | $1,034.99 | $95.06 |
| 13" Air (1.80GHz/4GB/128GB) | $1,199.00 | $1,129.99 | $1,096.08* | $1,199.00 | $1,099.00 | $102.92 |
| 13" Air (1.80GHz/8GB/128GB) | $1,299.00 | n/a | $1,260.99* | n/a | on order | $38.01 |
| 11" Air (2.00GHz 8GB/128GB) | $1,349.00 | n/a | $1,303.68* | n/a | $1,349.00 | $45.32 |
| 11" Air (1.80GHz 4GB/256GB) | $1,399.00 | n/a | n/a | n/a | $1,199.00^ | $200.00 |
| 13" Air (1.80GHz/4GB/256GB) | $1,499.00 | May 25th | on order | on order | on order | $118.66 |
| 13" Air (1.80GHz /8GB/256GB) | $1,499.00 | n/a | on order | n/a | $1,399.00^ | $100.00 |
| 13" Air (2.0GHz /4GB/256GB) | $1,499.00 | n/a | on order | n/a | $1,399.00^ | $100.00 |
| 11" Air (2.00GHz /4GB/256GB) | $1,549.00 | n/a | on order | n/a | $1,449.00 | $100.00 |
| 11" Air (2.00GHz/4GB/512GB) | $1,749.00 | n/a | on order | n/a | $1,549.00^ | $200.00 |
Friday's firesale comes just days after AppleInsider first noted that some Apple resellers had begun instating broad price cuts on MacBooks that were unusual. The reductions come as Apple saw its Mac sales shrink from 5.2 million in the holiday 2011 quarter to 4.1 million at the end of 2012 a dip Apple attributed largely to severely limited availability of its redesigned iMac desktop.
Best Buy's two-day sale has also knocks $5 off Apple's latest-generation 16-gigabyte iPod nano and throws in a free $20 gift card. The discount applies to all colors: purple, pink, yellow, green, blue, black and silver.
Meanwhile, price cuts on MacBook Pros from earlier in the week continue to offer up to $283 off those models, particularly over at MacMall when using the links in our price guides and then entering Promo Code APPINSDRMWB37994
![]() MacBook Pro
|
Discount
|
||||||||
| 2.5GHz 13" (4GB/500GB HDD) | $1,199.00 | $1,112.79 | $1,079.40* | sold out | $1,112.78 | $119.60 | |||
| 2.5GHz 13" (8GB/500GB HDD) | $1,299.00 | n/a | on order | n/a | n/a | $86.51 | |||
| 2.9GHz 13" (8GB/750GB HDD) | $1,499.00 | $1,398.99 | $1,357.02* | $1,499.00 | $1,374.00 | $141.98 | |||
| 2.9GHz 13" (8GB/1TB HDD) | $1,599.00 | n/a | $1,546.18* | n/a | $1,559.00 | $52.82 | |||
| 2.9GHz 13" (8GB/256GB SSD) | $1,899.00 | n/a | on order | n/a | $1,799.00 | $153.01 | |||
| 2.3GHz 15" (4GB/500GB HDD) | $1,799.00 | $1,709.96 | $1,658.66* | $1,649.00 | $1,659.00 | $150.00 | |||
| 2.3GHz 15" (4GB/750GB HDD) | $1,899.00 | n/a | on order | n/a | n/a | $61.82 | |||
| 2.3GHz 15" (4/750/ANTI-GLARE) | $2,149.00 | n/a | n/a | n/a | $2,149.00 | $0.00 | |||
| 2.7GHz 15" (8GB/750GB HDD) | $2,599.00 | n/a | $2,516.01* | n/a | n/a | $82.82 | |||
![]() 13-inch MacBook Pro (MBP) with Retina
display
|
|||||||||
| 2.5GHz 13" MBP (8GB,128GB) | $1,499.00 | $1,419.00 | $1,377.38* | $1,399.00 | $1,416.10 | $121.62 | |||
| 2.6GHz 13" MBP (8GB,256GB) | $1,699.00 | $1,599.00 | $1,551.98* | $1,649.00 | $1,599.98 | $147.02 | |||
| 2.5GHz 13" MBP (8GB,256GB) | $1,699.00 | $1,539.99 | $1,479.99 | $1,499.00 | $1,479.99 | $249.01 | |||
| 2.9GHz 13" MBP (8GB,256GB) | $2,199.00 | n/a | $1,599.99 | sold out | sold out | $599.01 | |||
| 2.5GHz 13" MBP (8GB,512GB) | $2,499.00 | n/a | $1,699.99 | sold out | $1,899.95 | $799.01 | |||
| 2.9GHz 13" MBP (8GB,512GB) | $2,699.00 | n/a | $1,799.99 | sold out | n/a | $899.01 | |||
| 2.5GHz 13" MBP (8GB,768GB) | $2,999.00 | n/a | $1,839.99* | sold out | $2,149.00 | $1,159.01 | |||
| 2.9GHz 13" MBP (8GB,768GB) | $3,199.00 | n/a |
$2,279.49* |
sold out | sold out | $919.51 | |||
![]() 15-inch MacBook Pro (MBP) with Retina
display
|
|||||||||
| 2.3GHz 15" MBP (8GB, 256GB) | $2,199.00 | $1,944.99 | $1,899.99 | sold out | $1,899.00 | $300.00 | |||
| 2.4GHz 15" MBP (8GB, 256GB) | $2,199.00 | $2,079.98 | $2,017.58* | $2,199.00 | $1,999.00 | $200.00 | |||
| 2.6GHz 15" MBP (8GB, 512GB) | $2,799.00 | $2,279.99 | $2,299.99 | sold out | $2,249.00 | $550.00 | |||
| 2.7GHz 15" MBP (16GB, 512GB) | $2,799.00 | $2,649.99 | $2,570.48* | $2,799.00 | $2,599.00 | $228.52 | |||
| 2.7GHz 15" MBP (16GB, 768GB) | $3,199.00 | n/a | $2,699.99 | sold out | sold out | $499.01 | |||
On Topic: MacBook Pro
- Best Buy MacBook Pro sale helps push down prices on 13" Retina models
- Inside Iris: What Intel's new integrated graphics mean for Apple's future Macs
- AI readers now get lowest prices on Apple's iMacs & MacBooks with new coupons
- AI readers now get lowest prices on Apple's iMacs & MacBooks with new coupons
- Apple's MacBook Pro named 'Best Performing Windows Laptop' by IT company











Just days after triggering a sweeping series of MacBook price cuts in Apple's reseller channel, big-box retailer Best Buy on Friday went a step further Friday when it kicked off a special two-day sale, slashing Apple's MacBook Air lineup by $200 across the board, with the entry-level 64-gigabyte model now available for just $799.99.
Blimey, that's less than what I paid for my phone. A phone I tell ya!