AppleInsider Price Guides
Statistics indicate that more than 60% of
consumers purchasing a new Mac also purchase Apple's 3-year extended
warranty service with their computer. These extended protection plans
retail for between $149 on a Mac mini and up to $349 on a 15-inch
MacBook Pro. However, Apple Authorized Reseller B&H
Photo offers industry-leading pricing on AppleCare
plans when purchased alongside a Mac (starting at just $104 on a Mac
mini ranging up to $190 on a 15-inch MacBook Pro). Since B&H also
discounts the Macs themselves, AppleInsider readers who
purchase a new Mac with AppleCare from the reseller can save between
$59 (on a Mac mini) and $1,062 (on a 13" MacBook Pro with Retina display)
off Apple's original MSRP pricing for the bundle. B&H also throws in
free software (Parallels or Bento).
Below is table showing Apple's retail price for each current Mac with 3
years of AppleCare protection compared to the prices of those same
bundles at its two leading resellers: MacMall and B&H. Lowest prices
are in bold blue typeface and the total savings compared to Apple's
pricing can be seen in red. Prices are as of May 18th, 2013 at 9:09 a.m. ET.
MacBook Air
|
Discount
|
|||
| 11" Air (1.70GHz/4GB,/64GB) | $1,248.00 | $129.01 | ||
| 11" Air (1.70GHz/4GB/128GB) | $1,348.00 | $133.02 | ||
| 13" Air (1.80GHz/4GB/128GB) | $1,448.00 | $169.01 | ||
| 13" Air (1.80GHz/8GB/128GB) | $1,548.00 | $98.02 | ||
| 11" Air (2.00GHz 8GB/128GB) | $1,598.00 | $69.01 | ||
| 13" Air (1.80GHz/4GB/256GB) | $1,748.00 | $258.01 | ||
| 11" Air (2.00GHz /4GB/256GB) | $1,798.00 | $169.01 | ||
| 11" Air (2.00GHz/8GB/256GB) | $1,948.00 | $169.01 | ||
13- and 15-inch MacBook Pro (without Retina display)
|
||||
| 2.5GHz 13" (4GB/500GB HDD) | $1,448.00 | $148.66 | ||
| 2.9GHz 13" (8GB/750GB HDD) | $1,748.00 | $194.01 | ||
| 2.9GHz 13" (8GB/1TB HDD) | $1,848.00 | $109.01 | ||
| 2.9GHz 13" (8GB/256GB SSD) | $2,148.00 | $169.01 | ||
| 2.3GHz 15" (4GB/500GB HDD) | $2,148.00 | $309.01 | ||
| 2.3GHz 15" (4/750/ANTI-GLARE) | $2,498.00 |
n/a
|
$169.01 | |
13-inch MacBook Pro (MBP) with Retina display
|
||||
| 2.5GHz 13" MBP (8GB,128GB) | $1,948.00 | $352.01 | ||
| 2.6GHz 13" MBP (8GB,256GB) | $1,948.00 | $168.03 | ||
| 2.5GHz 13" MBP (8GB,256GB) | $2,248.00 | $588.02 | ||
| 2.9GHz 13" MBP (8GB,256GB) | $2,448.00 | $508.05 | ||
| 2.9GHz 13" MBP (8GB,512GB) | $2,948.00 | $899.02 | ||
| 2.5GHz 13" MBP (8GB,768GB) | $3,248.00 | $1,159.02 | ||
| 2.9GHz 13" MBP (8GB,768GB) | $3,448.00 | $919.52 | ||
15-inch MacBook Pro (MBP) with Retina display
|
||||
| 2.3GHz 15" MBP (8GB, 256GB) | $2,548.00 | $405.00 | ||
| 2.4GHz 15" MBP (8GB, 256GB) | $2,548.00 | $305.00 | ||
| 2.3GHz 15" MBP (16GB, 256GB) | $2,748.00 | $305.00 | ||
| 2.6GHz 15" MBP (8GB, 512GB) | $3,148.00 | $655.00 | ||
| 2.7GHz 15" MBP (16GB, 512GB) | $3,148.00 | $228.53 | ||
| 2.7GHz 15" MBP (8GB, 512GB) | $3,398.00 | $769.52 | ||
| 2.7GHz 15" MBP (8GB, 768GB) | $3,898.00 | $105.00 | ||
Mac mini
|
||||
| 2.50GHz dualCore i5 Mac mini | $748.00 | $69.02 | ||
| 2.30GHz quad Core i7 Mac mini | $948.00 | $61.00 | ||
| 2.30GHz quad Core i7 mini Server | $1,148.00 | $95.00 | ||
iMac
|
||||
| 21.5" iMac (2.7GHz/8GB/1TB) | $1,468.00 | $1,362.08* | $1,346.95 | $121.05 |
| 21.5" iMac (2.7GHz/16GB/1TB) | $1,668.00 | $1,575.49* | $1,621.00 | $92.51 |
| 21.5" iMac (2.9GHz/8GB/1TB) | $1,668.00 | $1,556.08* | $1,521.99 | $146.01 |
| 21.5" iMac (2.9GHz/16GB/1TB) | $1,868.00 | $1,812.18* | $1,821.00 | $55.82 |
| 21.5" iMac (3.1GHz/8GB/1TB) | $1,868.00 | $1,812.18* | $1,821.00 | $55.82 |
| 21.5" iMac (2.9GHz/8GB/1TB Fusion) | $1,918.00 | $1,851.94* | $1,871.00 | $66.06 |
| 21.5" iMac (3.1GHz/16GB/1TB) | $2,068.00 | $2,006.18* | $2,021.00 | $61.82 |
| 21.5" iMac (2.9GHz/16GB/1TB Fusion) | $2,118.00 | $2,054.68* | $2,071.00 | $63.32 |
| 21.5" iMac (3.1GHz/16GB/1TB Fusion) | $2,318.00 | $2,248.68* | $2,271.00 | $69.32 |
| 27.0" iMac (2.9GHz/8GB/1TB) | $1,968.00 | $1,817.98* | $1,821.99 | $150.02 |
| 27.0" iMac (3.2GHz/8GB/1TB) | $2,168.00 | $2,011.98* | $2,021.99 | $156.02 |
| 27.0" iMac (3.2GHz/8GB/1TB/680MX) | $2,318.00 | $2,248.68* | $2,271.00 | $69.32 |
| 27.0" iMac (3.4GHz/8GB/1TB) | $2,368.00 | $2,297.18* | $2,321.00 | $70.82 |
| 27.0" iMac (3.4GHz/8GB/1TB/680MX) | $2,518.00 | $2,442.68* | $2,471.00 | $75.32 |
| 27.0" iMac (3.4GHz/8GB/1T Fusion/675MX) | $2,618.00 | $2,539.68* | $2,571.00 | $78.32 |
| 27.0" iMac (3.4GHz/16GB/1TB) | $2,718.00 | $2,636.68* | $2,671.00 | $81.32 |
| 27.0" iMac (3.4GHz/8GB/1T Fusion/680MX) | $2,768.00 | $2,642.49* | $2,721.00 | $125.51 |
| 27.0" iMac (3.4GHz/8GB/3T Fusion/675MX) | $2,768.00 | $2,685.18* | n/a | $82.82 |
| 27.0" iMac (3.4GHz/8GB/3T Fusion/680MX) | $2,918.00 | $2,830.68* | $2,871.00 | $87.32 |
| 27.0" iMac (3.4GHz/16GB/1T Fusion/675MX) | $2,818.00 | $2,733.68* | $2,721.00 | $97.00 |
| 27.0" iMac (3.4GHz/16GB/1T Fusion/680MX) | $2,968.00 | $2,879.17* | $2,921.00 | $88.83 |
| 27.0" iMac (3.4GHz/16GB/3T Fusion/675MX) | $2,968.00 | $2,879.18* | n/a | $88.82 |
| 27.0" iMac (3.4GHz/16GB/3T Fusion/680MX) | $3,188.00 | $2,981.99* | $3,071.00 | $206.01 |
| 27.0" iMac (3.4GHz/16GB/786SSD/680MX) | $3,418.00 | $3,175.99* | $3,371.00 | $242.01 |
| 27.0" iMac (3.4GHz/32GB/3T Fusion/680MX) | $3,518.00 | $3,412.68* | $3,471.00 | $105.32 |
27.0" iMac (3.4GHz/16GB/786SSD/680MX) |
$3,618.00 | n/a | $3,571.00 | $47.00 |
Mac Pro
|
||||
| 3.20GHz 4-Core Mac Pro | $2,748.00 | $288.02 | ||
| 2.40GHz 12-Core Mac Pro | $4,048.00 | $264.01 | ||
| 3.20GHz 4-Core Mac Pro Server | $3,248.00 | $359.93 | ||
Additional savings for AppleInsider readers
* MacMall is offering AI readers 3% off their already reduced iMac, MacBook Pro & MacBook Air prices with coupon code:
Offer expires May 31st, 2013. 3% discount factored into prices above. The discount will be applied applied only after clicking through the MacMall links in the guide and manually applying the above coupon to your order. The 3% discount is reflected as "Instant Discount(s)" after manually applying the above coupon code. Discount can not be combined with MacMall's $10 off Mac systems offer available by phone.







