Apple recently introduced Vega 16 and 20 graphics options for the 15-inch MacBook Pro, putting a considerable amount of power into a compact notebook. AppleInsider tries out a top-specification Vega 20 MacBook Pro with a Core i9 processor and 32 gigabytes of RAM to see how well it can run Fortnite, in both macOS and Windows 10 using Bootcamp.
Fortnite played on a MacBook Pro equipped with a Vega 20 GPU
In a previous benchmark comparison, we saw that the extra performance of Vega 20 graphics was well worth the extra $350, with it achieving close to double the frames per second of the 560X graphics option in Unigine's Heaven gaming benchmark. The next step is shaking it all down in one of the most popular games online, Fortnite.
Building in macOS
In the graphics settings, the game automatically set the resolution to 1,680 by 1,050, which isn't quite as high as the standard 1080p. All of the graphics presets were also set on High.
While playing, the frame rate constantly hovered from around 50 to 60 FPS, and the game ran very smoothly. There weren't many dropped frames, so there were no issues with performance spikes during shootouts.
We did notice the fans kick up not too long after starting to play, but they definitely weren't as loud as a lot of other Windows gaming notebooks, even Windows notebooks in general.
The graphics options in Fortnite under macOS
A major issue we ran into was the fact that the new MacBook Pro features the Touch Bar, which lacks the top row of physical function keys, which is coincidentally what is used for building. You have to hold the FN button to reveal those keys before you can press them, so if you're serious about playing Fortnite, you're either going to have to use an external keyboard or change the keybindings for all of the building keys.
Either way, we're extremely impressed with the performance of the Vega 20 MacBook Pro. You would usually have to use an external GPU or something more powerful, like a desktop iMac, to be able to play at decent frame rates like these.
Over to Windows
Launching Fortnite on the Vega 20 MacBook Pro in Windows 10
The second phase took place on Windows 10 using Bootcamp. This time, the graphics settings were change to 1,680 by 1,050 and with the presets turned to High to match the macOS gameplay, to see if there is any difference.
Right away, the frame rate was up to around 70 to 80 fps, a hefty improvement on macOS. This made the game feel incredibly smooth, rending above the display's 60Hz refresh rate.
Configuring Fortnite's graphics options in Windows 10
The resolution was then brought up to 1,920 by 1,200, a bit more than standard 1080p, and the frame rate stayed at between 55 and 60 FPS. This is the sweet spot for competitive gamers who still want the game to look great, with all of the textures and graphics looking very detailed and sharp.
Performance Royale
So far, we're really impressed with Vega 20. With the previous MacBook Pro with the Radeon 560X graphics option, we could get nowhere near this level of performance.
Just for fun, we turned up the resolution to its native 2,880 by 1,800 and all of the graphics presets to Epic. With those settings, we were hovering around 22 FPS on average, definitely not enough to get a decent gaming experience.
After bringing the graphics presets down to High, the frame rate jumped up to around 30 FPS, which isn't bad, but definitely not at a level people would want to play games at.
It seemed like it was the higher resolution that was impacting the FPS, so the game was set back down to 1,920 by 1,200 with all of the graphics presets to Epic. This time, the frame rate sat at around 40 FPS, and we played for a good amount of time using those settings.
While gameplay was just fine, we noticed some frame drops here and there, but it was totally playable.
We would recommend 1,920 by 1,200 resolution at High settings for great-looking graphics and around 55 to 60 FPS for an awesome gaming experience.
If you're someone who absolutely must have at least 60 FPS all the time, then simply turn down the resolution a little bit to achieve that.
Overall, we're extremely impressed with the Vega 20 MacBook Pro. It's the first MacBook ever that can run Fortnite and some of the latest visually-demanding titles like Black Ops 4 and Battlefield 5 at decent graphics settings and frames per second.
The Touch Bar makes it difficult if you need the row of function keys, but you can always change the keybindings for that.
The fans did kick up, but it wasn't too loud considering how thin this machine is compared to anything else you would usually play games on.
One thing we also really like is the speakers on the MacBook Pro, with an audio quality that's far better than any Windows laptop we've ever used.
If you're the type of person who needs a high-end MacBook Pro for work, but also want to play some games in your spare time, the Vega 20 MacBook Pro is the first MacBook ever that will satisfy both of your needs.
Save $225 on every Vega MacBook Pro
For a limited time, Apple authorized reseller Adorama is taking $225 off every Mid 2018 15-inch MacBook Pro with Vega 16 or Vega 20 graphics for AI readers. This deal, which can be activated with coupon code APINSIDER using the pricing links below and in our Price Guide, delivers the lowest prices anywhere on the newly released configurations.
What's more, Adorama will not collect sales tax on your order if you live outside NY and NJ. For most customers, that incentive combined with our $225 coupon will save you between $470 to $790 on these brawny new machines.
To snap up the discounts, you must shop through the pricing links below or in our Price Guide and enter coupon code APINSIDER during checkout. Need help? Send us a note at deals@appleinsider.com and we will do our best to assist.
2018 15" MacBook Pros with Vega 16 graphics
- 15" MacBook Pro (2.6GHz 16GB 512GB Vega 16) Space Gray: $2,824*
- 15" MacBook Pro (2.6GHz 16GB 512GB Vega 16) Silver: $2,824*
- 15" MacBook Pro (2.6GHz 16GB 1TB Vega 16) Space Gray: $3,224*
- 15" MacBook Pro (2.6GHz 16GB 1TB Vega 16) Silver: $3,224*
- 15" MacBook Pro (2.6GHz 16GB 2TB Vega 16) Space Gray: $4,024*
- 15" MacBook Pro (2.6GHz 16GB 2TB Vega 16) Silver: $4,024*
- 15" MacBook Pro (2.6GHz 16GB 4TB Vega 16) Space Gray: $6,024*
- 15" MacBook Pro (2.6GHz 16GB 4TB Vega 16) Silver: $6,024*
- 15" MacBook Pro (2.6GHz 32GB 512GB Vega 16) Space Gray: $3,224*
- 15" MacBook Pro (2.6GHz 32GB 512GB Vega 16) Silver: $3,224*
- 15" MacBook Pro (2.6GHz 32GB 1TB Vega 16) Space Gray: $3,624*
- 15" MacBook Pro (2.6GHz 32GB 1TB Vega 16) Silver: $3,624*
- 15" MacBook Pro (2.6GHz 32GB 2TB Vega 16) Space Gray: $4,424*
- 15" MacBook Pro (2.6GHz 32GB 2TB Vega 16) Silver: $4,424*
- 15" MacBook Pro (2.6GHz 32GB 4TB Vega 16) Space Gray: $6,424*
- 15" MacBook Pro (2.6GHz 32GB 4TB Vega 16) Silver: $6,424*
- 15" MacBook Pro (2.9GHz 16GB 512GB Vega 16) Space Gray: $3,124*
- 15" MacBook Pro (2.9GHz 16GB 512GB Vega 16) Silver: $3,124*
- 15" MacBook Pro (2.9GHz 16GB 1TB Vega 16) Space Gray: $3,524*
- 15" MacBook Pro (2.9GHz 16GB 1TB Vega 16) Silver: $3,524*
- 15" MacBook Pro (2.9GHz 16GB 2TB Vega 16) Space Gray: $4,324*
- 15" MacBook Pro (2.9GHz 16GB 2TB Vega 16) Silver: $4,324*
- 15" MacBook Pro (2.9GHz 16GB 4TB Vega 16) Space Gray: $6,324*
- 15" MacBook Pro (2.9GHz 16GB 4TB Vega 16) Silver: $6,324*
- 15" MacBook Pro (2.9GHz 32GB 512GB Vega 16) Space Gray: $3,524*
- 15" MacBook Pro (2.9GHz 32GB 512GB Vega 16) Silver: $3,524*
- 15" MacBook Pro (2.9GHz 32GB 1TB Vega 16) Space Gray: $3,924*
- 15" MacBook Pro (2.9GHz 32GB 1TB Vega 16) Silver: $3,924*
- 15" MacBook Pro (2.9GHz 32GB 2TB Vega 16) Space Gray: $4,724*
- 15" MacBook Pro (2.9GHz 32GB 2TB Vega 16) Silver: $4,724*
- 15" MacBook Pro (2.9GHz 32GB 4TB Vega 16) Space Gray: $6,724*
- 15" MacBook Pro (2.9GHz 32GB 4TB Vega 16) Silver: $6,724*
*Price with coupon code APINSIDER. Adorama will not collect tax on orders shipped outside NY & NJ.
- 15" MacBook Pro (2.6GHz 16GB 512GB Vega 20) Space Gray: $2,924*
- 15" MacBook Pro (2.6GHz 16GB 512GB Vega 20) Silver: $2,924*
- 15" MacBook Pro (2.6GHz 16GB 1TB Vega 20) Space Gray: $3,324*
- 15" MacBook Pro (2.6GHz 16GB 1TB Vega 20) Silver: $3,324*
- 15" MacBook Pro (2.6GHz 16GB 2TB Vega 20) Space Gray: $4,124*
- 15" MacBook Pro (2.6GHz 16GB 2TB Vega 20) Silver: $4,124*
- 15" MacBook Pro (2.6GHz 16GB 4TB Vega 20) Space Gray: $6,124*
- 15" MacBook Pro (2.6GHz 16GB 4TB Vega 20) Silver: $6,124*
- 15" MacBook Pro (2.6GHz 32GB 512GB Vega 20) Space Gray: $3,324*
- 15" MacBook Pro (2.6GHz 32GB 512GB Vega 20) Silver: $3,324*
- 15" MacBook Pro (2.6GHz 32GB 1TB Vega 20) Space Gray: $3,724*
- 15" MacBook Pro (2.6GHz 32GB 1TB Vega 20) Silver: $3,724*
- 15" MacBook Pro (2.6GHz 32GB 2TB Vega 20) Space Gray: $4,524*
- 15" MacBook Pro (2.6GHz 32GB 2TB Vega 20) Silver: $4,524*
- 15" MacBook Pro (2.6GHz 32GB 4TB Vega 20) Space Gray: $6,524*
- 15" MacBook Pro (2.6GHz 32GB 4TB Vega 20) Silver: $6,524*
- 15" MacBook Pro (2.9GHz 16GB 512GB Vega 20) Space Gray: $3,224*
- 15" MacBook Pro (2.9GHz 16GB 512GB Vega 20) Silver: $3,224*
- 15" MacBook Pro (2.9GHz 16GB 1TB Vega 20) Space Gray: $3,624*
- 15" MacBook Pro (2.9GHz 16GB 1TB Vega 20) Silver: $3,624*
- 15" MacBook Pro (2.9GHz 16GB 2TB Vega 20) Space Gray: $4,424*
- 15" MacBook Pro (2.9GHz 16GB 2TB Vega 20) Silver: $4,424*
- 15" MacBook Pro (2.9GHz 16GB 4TB Vega 20) Space Gray: $6,424*
- 15" MacBook Pro (2.9GHz 16GB 4TB Vega 20) Silver: $6,424*
- 15" MacBook Pro (2.9GHz 32GB 512GB Vega 20) Space Gray: $3,624*
- 15" MacBook Pro (2.9GHz 32GB 512GB Vega 20) Silver: $3,624*
- 15" MacBook Pro (2.9GHz 32GB 1TB Vega 20) Space Gray: $4,024*
- 15" MacBook Pro (2.9GHz 32GB 1TB Vega 20) Silver: $4,024*
- 15" MacBook Pro (2.9GHz 32GB 2TB Vega 20) Space Gray: $4,824*
- 15" MacBook Pro (2.9GHz 32GB 2TB Vega 20) Silver: $4,824*
- 15" MacBook Pro (2.9GHz 32GB 2TB Vega 20) Space Gray: $6,824*
- 15" MacBook Pro (2.9GHz 32GB 2TB Vega 20) Silver: $6,824*
*Price with coupon code APINSIDER. Adorama will not collect tax on orders shipped outside NY & NJ.