The brand new Radeon Pro Vega 20 GPU option for the 2018 15-inch MacBook Pro is supposed to substantially improve graphical performance. AppleInsider puts the top-of-the-line model fitted with the GPU and the Intel Core i9 processor against the base MacBook Pro equipped with a Radeon 560X to see how much of a difference there is between the two configurations.
The option to buy the recently-introduced Vega-based GPU configurations aren't immediately offered when customers attempt to buy a 15-inch MacBook Pro from Apple's website. After selecting the model starting at $2,799, two new options under "Graphics" are presented, consisting of a $250 add-on for the Vega 16 GPU and a $350 option for Vega 20.
Both Vega graphics options are packing 4 gigabytes of AMD's latest and greatest second-generation High Bandwidth Memory (HBM2,) which is faster and more efficient than the GDDR5 paired with the Radeon 560X. We went with the more expensive Vega 20 to squeeze out the most performance from Apple's flagship notebook, as well as opting for 32 gigabytes of RAM and the Core i9 six-core processor.
Starting with Geekbench 4's OpenCL Graphics test, the Vega 20 achieves a 37-percent better score than the Radeon 560X, which is seriously impressive. While $350 sounds like a lot to pay, if you're already spending close to or more than $3,000 on hardware, it's probably worth the extra cost for this kind of performance.
For Geekbench 4's Metal test, there's not as much of an improvement, simply because the Radeon 560X is already a strong performer. We still saw a 23-percent improvement from the Vega.
We then tested Unigine Heaven, a benchmark that uses both the processor and graphics card to simulate a video gaming scenario.
Here, the Vega 20 crunched almost twice as many frames per second as the Radeon 560X with the i9 processor, an improvement we weren't expecting to see. This might be the first MacBook capable of running some of the latest video games at high graphics settings and frame rates.
Windows 10 was then installed using Bootcamp for a retest of Unigine Heaven's benchmark, and we were surprised to see that the score went up to 49 frames per second. This shows there's a huge difference between Mac and Windows for gaming, and suggests more testing in this area should be conducted in the future.
We were curious to see if the new models had any effect on how the i9 processor performed under Cinebench R15's CPU test. To our surprise, the MacBook Pro with the Vega 20 graphics averaged 57 points higher than the i9 MacBook Pro with 560X graphics, but we're not sure if the result is due to software improvements or possible changes made to the cooling system to accommodate Vega.
While these benchmarks certainly do show there is a considerable performance boost by opting for Vega 20, it is only part of the story. AppleInsider will be performing more tests in other areas, including video editing, to see how it stands up.
Save $225 to $400 on every Vega MacBook Pro
For a limited time, Apple authorized reseller Adorama is taking $225 off every Mid 2018 15-inch MacBook Pro with Vega 16 or Vega 20 graphics for AI readers. This deal, which can be activated with coupon code APINSIDER using the pricing links below and in our Price Guide, delivers the lowest prices anywhere on the newly released configurations. What's more, Adorama will not collect sales tax on your order if you live outside NY and NJ. For most customers, that incentive combined with our $225 coupon will save you between $470 to $790 on these brawny new machines.
To snap up the discounts, you must shop through the pricing links below or in our Price Guide and enter coupon code APINSIDER during checkout. Need help? Send us a note at deals@appleinsider.com and we will do our best to assist.
2018 15" MacBook Pros with Vega 16 graphics
- 15" MacBook Pro (2.6GHz 16GB 512GB Vega 16) Space Gray: $2,824* ($225 off)
- 15" MacBook Pro (2.6GHz 16GB 512GB Vega 16) Silver: $2,824* ($225 off)
- 15" MacBook Pro (2.6GHz 16GB 1TB Vega 16) Space Gray: $3,224* ($225 off)
- 15" MacBook Pro (2.6GHz 16GB 1TB Vega 16) Silver: $3,224* ($225 off)
- 15" MacBook Pro (2.6GHz 16GB 2TB Vega 16) Space Gray: $4,024* ($225 off)
- 15" MacBook Pro (2.6GHz 16GB 2TB Vega 16) Silver: $4,024* ($225 off)
- 15" MacBook Pro (2.6GHz 16GB 4TB Vega 16) Space Gray: $6,024* ($225 off)
- 15" MacBook Pro (2.6GHz 16GB 4TB Vega 16) Silver: $6,024* ($225 off)
- 15" MacBook Pro (2.6GHz 32GB 512GB Vega 16) Space Gray: $3,224* ($225 off)
- 15" MacBook Pro (2.6GHz 32GB 512GB Vega 16) Silver: $3,224* ($225 off)
- 15" MacBook Pro (2.6GHz 32GB 1TB Vega 16) Space Gray: $3,624* ($225 off)
- 15" MacBook Pro (2.6GHz 32GB 1TB Vega 16) Silver: $3,624* ($225 off)
- 15" MacBook Pro (2.6GHz 32GB 2TB Vega 16) Space Gray: $4,424* ($225 off)
- 15" MacBook Pro (2.6GHz 32GB 2TB Vega 16) Silver: $4,424* ($225 off)
- 15" MacBook Pro (2.6GHz 32GB 4TB Vega 16) Space Gray: $6,424* ($225 off)
- 15" MacBook Pro (2.6GHz 32GB 4TB Vega 16) Silver: $6,424* ($225 off)
- 15" MacBook Pro (2.9GHz 16GB 512GB Vega 16) Space Gray: $3,124* ($225 off)
- 15" MacBook Pro (2.9GHz 16GB 512GB Vega 16) Silver: $3,124* ($225 off)
- 15" MacBook Pro (2.9GHz 16GB 1TB Vega 16) Space Gray: $3,524* ($225 off)
- 15" MacBook Pro (2.9GHz 16GB 1TB Vega 16) Silver: $3,524* ($225 off)
- 15" MacBook Pro (2.9GHz 16GB 2TB Vega 16) Space Gray: $4,324* ($225 off)
- 15" MacBook Pro (2.9GHz 16GB 2TB Vega 16) Silver: $4,324* ($225 off)
- 15" MacBook Pro (2.9GHz 16GB 4TB Vega 16) Space Gray: $6,324* ($225 off)
- 15" MacBook Pro (2.9GHz 16GB 4TB Vega 16) Silver: $6,324* ($225 off)
- 15" MacBook Pro (2.9GHz 32GB 512GB Vega 16) Space Gray: $3,524* ($225 off)
- 15" MacBook Pro (2.9GHz 32GB 512GB Vega 16) Silver: $3,524* ($225 off)
- 15" MacBook Pro (2.9GHz 32GB 1TB Vega 16) Space Gray: $3,924* ($225 off)
- 15" MacBook Pro (2.9GHz 32GB 1TB Vega 16) Silver: $3,924* ($225 off)
- 15" MacBook Pro (2.9GHz 32GB 2TB Vega 16) Space Gray: $4,724* ($225 off)
- 15" MacBook Pro (2.9GHz 32GB 2TB Vega 16) Silver: $4,724* ($225 off)
- 15" MacBook Pro (2.9GHz 32GB 4TB Vega 16) Space Gray: $6,724* ($225 off)
- 15" MacBook Pro (2.9GHz 32GB 4TB Vega 16) Silver: $6,724* ($225 off) *Price with coupon code APINSIDER. Adorama will not collect tax on orders shipped outside NY & NJ.
2018 15" MacBook Pros with Vega 20 graphics
- 15" MacBook Pro (2.6GHz 16GB 512GB Vega 20) Space Gray: $2,749* ($400 off)
- 15" MacBook Pro (2.6GHz 16GB 512GB Vega 20) Silver: $2,924* ($225 off)
- 15" MacBook Pro (2.6GHz 16GB 1TB Vega 20) Space Gray: $3,324* ($225 off)
- 15" MacBook Pro (2.6GHz 16GB 1TB Vega 20) Silver: $3,324* ($225 off)
- 15" MacBook Pro (2.6GHz 16GB 2TB Vega 20) Space Gray: $4,124* ($225 off)
- 15" MacBook Pro (2.6GHz 16GB 2TB Vega 20) Silver: $4,124* ($225 off)
- 15" MacBook Pro (2.6GHz 16GB 4TB Vega 20) Space Gray: $6,124* ($225 off)
- 15" MacBook Pro (2.6GHz 16GB 4TB Vega 20) Silver: $6,124* ($225 off)
- 15" MacBook Pro (2.6GHz 32GB 512GB Vega 20) Space Gray: $3,324* ($225 off)
- 15" MacBook Pro (2.6GHz 32GB 512GB Vega 20) Silver: $3,324* ($225 off)
- 15" MacBook Pro (2.6GHz 32GB 1TB Vega 20) Space Gray: $3,724* ($225 off)
- 15" MacBook Pro (2.6GHz 32GB 1TB Vega 20) Silver: $3,724* ($225 off)
- 15" MacBook Pro (2.6GHz 32GB 2TB Vega 20) Space Gray: $4,524* ($225 off)
- 15" MacBook Pro (2.6GHz 32GB 2TB Vega 20) Silver: $4,524* ($225 off)
- 15" MacBook Pro (2.6GHz 32GB 4TB Vega 20) Space Gray: $6,524* ($225 off)
- 15" MacBook Pro (2.6GHz 32GB 4TB Vega 20) Silver: $6,524* ($225 off)
- 15" MacBook Pro (2.9GHz 16GB 512GB Vega 20) Space Gray: $3,224* ($225 off)
- 15" MacBook Pro (2.9GHz 16GB 512GB Vega 20) Silver: $3,224* ($225 off)
- 15" MacBook Pro (2.9GHz 16GB 1TB Vega 20) Space Gray: $3,624* ($225 off)
- 15" MacBook Pro (2.9GHz 16GB 1TB Vega 20) Silver: $3,624* ($225 off)
- 15" MacBook Pro (2.9GHz 16GB 2TB Vega 20) Space Gray: $4,424* ($225 off)
- 15" MacBook Pro (2.9GHz 16GB 2TB Vega 20) Silver: $4,424* ($225 off)
- 15" MacBook Pro (2.9GHz 16GB 4TB Vega 20) Space Gray: $6,424* ($225 off)
- 15" MacBook Pro (2.9GHz 16GB 4TB Vega 20) Silver: $6,424* ($225 off)
- 15" MacBook Pro (2.9GHz 32GB 512GB Vega 20) Space Gray: $3,624* ($225 off)
- 15" MacBook Pro (2.9GHz 32GB 512GB Vega 20) Silver: $3,624* ($225 off)
- 15" MacBook Pro (2.9GHz 32GB 1TB Vega 20) Space Gray: $4,024* ($225 off)
- 15" MacBook Pro (2.9GHz 32GB 1TB Vega 20) Silver: $4,024* ($225 off)
- 15" MacBook Pro (2.9GHz 32GB 2TB Vega 20) Space Gray: $4,824* ($225 off)
- 15" MacBook Pro (2.9GHz 32GB 2TB Vega 20) Silver: $4,824* ($225 off)
- 15" MacBook Pro (2.9GHz 32GB 2TB Vega 20) Space Gray: $6,824* ($225 off)
- 15" MacBook Pro (2.9GHz 32GB 2TB Vega 20) Silver: $6,824* ($225 off) *Price with coupon code APINSIDER. Adorama will not collect tax on orders shipped outside NY & NJ.
23 Comments
I am genuinely excited about the Vega 20 option, though the minimum entry point is over $2.9K. Still, these early benchmarks look promising.
I want to see some FCPX and Compressor benchmarks, please. Those are my main workflows. Can you compare it to the base 6-core Mac Pro with the D500 chip? It's nearly the same price, but it's much older hardware. I'd also like to see where the MacBook Pro Vega 20 stacks up against the base 8-core iMac Pro which costs $1K more than a similarly spec'd MacBook Pro Vega 20. Thanks!
71973 OpenCL sounds impressive but compare it to a NVIDIA GTX 1070 in a three year old $1300 PC laptop which gets 162679 for OpenCL. Apple also has not updated OpenCL for the past five years.
Apple has deprecated OpenCL at WWDC'18 and the path forward is Metal.
Those of us who purchased top of the line MBPs in August are just getting angrier and angrier. Apple made a mistake not letting us know this was coming.
I need to know if my Vega 20 MBP can mine enough bit coin after I go to bed to pay for Vega 20 in 3 years.