Thursday, November 22, 2012, 12:29 pm
Amazon drops prices on MacBook Airs and 13-inch MacBook Pros ahead of Black Friday [u]
Amazon on Thursday cut pricing on Apple's MacBook Air lineup and a handful of 13-inch MacBook Pros, yielding the best prices thus far on some models while matching pricing from rival retailers on others.For MacBook Airs, Amazon has knocked $100 off all models with the exception of the 1.80GHz 13" MacBook Air, which it cut by $174 to $1,024.99 -- the best price for this model thus far. The price cuts also yield the best deals on the 2.5GHz 13" (4GB/500GB HDD) MacBook Pro $1,034.99 ($164.01 savings) and 2.9GHz 13" (8GB/750GB HDD) MacBook Pro $1,349.99 ($149.01 savings). Both these prices will best Apple's Black Friday sale. Amazon also pays some of the highest prices (in Amazon Gift Cards) if you sell them your old Mac (compare with other trade in services).
Constantly updated prices on all of Apple's offerings can be seen in our Price Guides.
![]() MacBook Air
|
Discount
|
|||||
| 11" Air (1.70GHz/4GB,/64GB) | $999.00 | sold out | $910.82* | $999.00 | $939.00 | $88.18 |
| 11" Air (1.70GHz/4GB/128GB) | $1,099.00 | $1,034.99 | $1,003.94* | $1,099.00 | $1,034.99 | $95.06 |
| 13" Air (1.80GHz/4GB/128GB) | $1,199.00 | $1,129.99 | $1,096.08* | $1,199.00 | $1,099.00 | $102.92 |
| 13" Air (1.80GHz/8GB/128GB) | $1,299.00 | n/a | $1,260.99* | n/a | on order | $38.01 |
| 11" Air (2.00GHz 8GB/128GB) | $1,349.00 | n/a | $1,303.68* | n/a | $1,349.00 | $45.32 |
| 11" Air (1.80GHz 4GB/256GB) | $1,399.00 | n/a | n/a | n/a | $1,199.00^ | $200.00 |
| 13" Air (1.80GHz/4GB/256GB) | $1,399.00 | sold out | sold out | sold out | sold out | $118.66 |
| 13" Air (1.80GHz /8GB/256GB) | $1,499.00 | n/a | sold out | n/a | sold out | $100.00 |
| 13" Air (2.0GHz /4GB/256GB) | $1,499.00 | n/a | sold out | n/a | sold out | $100.00 |
| 11" Air (2.00GHz /4GB/256GB) | $1,549.00 | n/a | sold out | n/a | $1,449.00 | $100.00 |
| 11" Air (2.00GHz/4GB/512GB) | $1,749.00 | n/a | sold out | n/a | $1,549.00^ | $200.00 |
![]() MacBook Pro
|
Discount
|
||||||||
| 2.5GHz 13" (4GB/500GB HDD) | $1,199.00 | $1,112.79 | $1,079.40* | sold out | $1,112.78 | $119.60 | |||
| 2.5GHz 13" (8GB/500GB HDD) | $1,299.00 | n/a | on order | n/a | n/a | $86.51 | |||
| 2.9GHz 13" (8GB/750GB HDD) | $1,499.00 | $1,398.99 | $1,357.02* | $1,499.00 | $1,374.00 | $141.98 | |||
| 2.9GHz 13" (8GB/1TB HDD) | $1,599.00 | n/a | $1,546.18* | n/a | $1,559.00 | $52.82 | |||
| 2.9GHz 13" (8GB/256GB SSD) | $1,899.00 | n/a | on order | n/a | $1,799.00 | $153.01 | |||
| 2.3GHz 15" (4GB/500GB HDD) | $1,799.00 | $1,709.96 | $1,658.66* | $1,649.00 | $1,659.00 | $150.00 | |||
| 2.3GHz 15" (4GB/750GB HDD) | $1,899.00 | n/a | on order | n/a | n/a | $61.82 | |||
| 2.3GHz 15" (4/750/ANTI-GLARE) | $2,149.00 | n/a | n/a | n/a | $2,149.00 | $0.00 | |||
| 2.7GHz 15" (8GB/750GB HDD) | $2,599.00 | n/a | on order | n/a | n/a | $82.82 | |||
![]() 13-inch MacBook Pro (MBP) with Retina
display
|
|||||||||
| 2.5GHz 13" MBP (8GB,128GB) | $1,499.00 | $1,419.00 | $1,377.38* | $1,399.00 | $1,416.10 | $121.62 | |||
| 2.6GHz 13" MBP (8GB,256GB) | $1,699.00 | $1,599.00 | $1,551.98* | $1,649.00 | $1,599.98 | $147.02 | |||
| 2.5GHz 13" MBP (8GB,256GB) | $1,699.00 | $1,539.99 | $1,479.99 | $1,499.00 | $1,479.99 | $249.01 | |||
| 2.9GHz 13" MBP (8GB,256GB) | $2,199.00 | n/a | $1,599.99 | sold out | sold out | $599.01 | |||
| 2.5GHz 13" MBP (8GB,512GB) | $2,499.00 | n/a | $1,699.99 | sold out | $1,899.95 | $799.01 | |||
| 2.9GHz 13" MBP (8GB,512GB) | $2,699.00 | n/a | $1,799.99 | sold out | n/a | $899.01 | |||
| 2.5GHz 13" MBP (8GB,768GB) | $2,999.00 | n/a | $1,839.99* | sold out | $2,149.00 | $1,159.01 | |||
| 2.9GHz 13" MBP (8GB,768GB) | $3,199.00 | n/a |
$2,279.49* |
sold out | sold out | $919.51 | |||
![]() 15-inch MacBook Pro (MBP) with Retina
display
|
|||||||||
| 2.3GHz 15" MBP (8GB, 256GB) | $2,199.00 | $1,944.99 | $1,899.99 | sold out | $1,899.00 | $300.00 | |||
| 2.4GHz 15" MBP (8GB, 256GB) | $2,199.00 | $2,079.98 | $2,017.58* | $2,199.00 | $1,999.00 | $200.00 | |||
| 2.6GHz 15" MBP (8GB, 512GB) | $2,799.00 | $2,279.99 | $2,299.99 | sold out | $2,249.00 | $550.00 | |||
| 2.7GHz 15" MBP (16GB, 512GB) | $2,799.00 | $2,649.99 | $2,570.48* | $2,799.00 | $2,599.00 | $228.52 | |||
| 2.7GHz 15" MBP (16GB, 768GB) | $3,199.00 | n/a | $2,699.99 | sold out | sold out | $499.01 | |||
On Topic: MacBook Pro
- Best Buy MacBook Pro sale helps push down prices on 13" Retina models
- Inside Iris: What Intel's new integrated graphics mean for Apple's future Macs
- AI readers now get lowest prices on Apple's iMacs & MacBooks with new coupons
- AI readers now get lowest prices on Apple's iMacs & MacBooks with new coupons
- Apple's MacBook Pro named 'Best Performing Windows Laptop' by IT company








Want to write for AppleInsider? Submit your application now!



Why anyone buys a Mac from the Apple store is beyond me (unless BTO).