Friday, November 23, 2012, 05:48 am
Black Friday: Apple cuts $101 off MacBooks but much better deals lie at authorized resellers [u]
Apple on Thursday launched its Black Friday sale on Macs, offering $101 of MacBooks. But customers in the market for the lowest prices will have better luck at the company's authorized resellers, which offer much deeper discounts.All of the prices can be seen in the our Mac Price Guide (a portion of which is below). The lowest prices are in bold typeface and the total discount from Apple's MSRP is in red typeface. By using the links in the the guide and applying an additional $5 Promo Code APPINSDRMWB35722 when shopping at MacMall, AppleInsider readers are offered the lowest prices anywhere on some of Apple's notebook offerings.
Where MacMall isn't the lowest price, the best deals come from Amazon and MacConnection, including a mid-2011 11-inch MacBook Air for $699 ($300 off), a 1.80GHz 13" MacBook Air 128GB for $1,011.54 ($186.43 savings), a 2.5GHz 13" (4GB/500GB HDD) MacBook Pro for $962.54 ($236.45 savings), a 2.3GHz 15" (4GB/500GB HDD) MacBook Pro for $1649 ($150 off), and a 13.3-inch 2.5GHz MacBook Pro Retina (8GB,128GB) for $1,511.54 ($186.46 off).
Amazon also pays some of the highest prices (in Amazon Gift Cards) if you sell them your old Mac (compare with other trade in services).
|
APPLEINSIDER01
|
B&H
Photo is offering a free copy of Parallels 8 and up
to $1,062 off Macs bundled with 3-years of AppleCare. * MacMall is offering AppleInsider readers an additional 3% off all MacBooks & iMacs with Promo Code: APPLEINSIDER01 ^ indicates special pricing for AppleInsider readers while supplies last. Readers must use links in price guide to activate price. Don't forget to trade in your old Macs for hundreds; AI readers get an additional $10 payment via this link. |
||||||||
![]() MacBook Airs
|
Discount
|
||||||||
| 11-inch Models | |||||||||
| 11" Air (1.30GHz/4GB/128GB) |
$999.00 | $999.00 | $964.18* | $999.00 | $999.00 | $34.82 | |||
| 11" Air (1.30GHz/8GB/128GB) |
$1,099.00 | n/a | $1,061.18* | n/a yet | $1,149.00 | $37.82 | |||
| 11" Air (1.30GHz/4GB/256GB) |
$1,199.00 | $1,199.00 | $1,158.18* | $1,199.00 | $1,199.00 | $40.82 | |||
| 11" Air (1.30GHz/8GB/256GB) |
$1,299.00 | n/a | $1,255.18* | n/a yet | n/a yet | $43.82 | |||
| 11" Air (1.30GHz/8GB/512GB) |
$1,599.00 | n/a | $1,546.18* | n/a yet | n/a yet | $52.82 | |||
| 11" Air (1.70GHz/4GB/128GB) |
$1,149.00 | --- | $1,109.68* | n/a yet | $1,149.00 | $39.32 | |||
| 11" Air (1.70GHz/8GB/128GB) |
$1,249.00 | n/a | $1,206.68* | n/a yet | $1,249.00 | $42.32 | |||
| 11" Air (1.70GHz/8GB/256GB) |
$1,449.00 | n/a | $1,400.68* | n/a yet | $1,449.00 | $48.32 | |||
| 11" Air (1.70GHz/8GB/512GB) |
$1,749.00 | n/a | $1,691.68* | n/a yet | $1,749.00 | $57.32 | |||
| 13-inch Models | |||||||||
| 13" Air (1.30GHz/4GB/128GB) |
$1,099.00 | $1,099.00 | $1,061.18* | $1,099.00 | $1,089.00 | $37.82 | |||
| 13" Air (1.30GHz/8GB/128GB) |
$1,199.00 | n/a | $1,158.18* | n/a yet | $1,199.00 | $40.82 | |||
| 13" Air (1.30GHz/4GB/256GB) |
$1,299.00 | $1,299.00 | $1,255.18* | $1,299.00 | $1,294.00 | $43.82 | |||
| 13" Air (1.30GHz/8GB/256GB) |
$1,399.00 | n/a | $1,352.18* | n/a yet | $1,399.00 | $46.82 | |||
| 13" Air (1.30GHz/8GB/512GB) |
$1,699.00 | n/a | $1,643.18* | n/a yet | n/a yet | $46.82 | |||
| 13" Air (1.70GHz/4GB/128GB) |
$1,249.00 | n/a | $1,206.68* | n/a yet | $1,249.00 | $42.32 | |||
| 13" Air (1.70GHz/4GB/256GB) |
$1,449.00 | n/a | $1,400.68* | n/a yet | $1,449.00 | $48.32 | |||
| 13" Air (1.70GHz/8GB/128GB) |
$1,349.00 | n/a | $1,303.68* | n/a yet | $1,349.00 | $45.32 | |||
| 13" Air (1.70GHz/8GB/256GB) |
$1,549.00 | n/a | $1,497.00* | n/a yet | $1,549.00 | $52.00 | |||
| 13" Air (1.70GHz/8GB/512GB) |
$1,849.00 | n/a | $1,788.68* | n/a | $1,849.00 | $60.32 | |||
| Show 2012 MacBook Air clearance models | |||||||||
![]() 13- and 15-inch MacBook Pros (without Retina display)
|
|||||||||
| 2.5GHz 13" (4GB/500GB HDD) | $1,199.00 | $1,099.99 | $1,096.08* | sold out | $1,112.78 | $102.92 | |||
| 2.5GHz 13" (8GB/500GB HDD) | $1,299.00 | n/a | sold out | n/a | n/a | $86.51 | |||
| 2.9GHz 13" (8GB/750GB HDD) | $1,499.00 | $1,398.99 | $1,357.02* | $1,499.00 | $1,374.00 | $141.98 | |||
| 2.9GHz 13" (8GB/1TB HDD) | $1,599.00 | n/a | on order | n/a | $1,559.00 | $52.82 | |||
| 2.9GHz 13" (8GB/256GB SSD) | $1,899.00 | n/a | on order | n/a | $1,799.00 | $153.01 | |||
| 2.3GHz 15" (4GB/500GB HDD) | $1,799.00 | $1,709.96 | $1,658.66* | sold out | $1,659.00 | $150.00 | |||
| 2.3GHz 15" (4GB/750GB/ANTI-GLARE) | $2,149.00 | n/a | n/a | n/a | $2,149.00 | $0.00 | |||
| 2.7GHz 15" (8GB/750GB HDD) | $2,599.00 | n/a | sold out | n/a | n/a | $82.82 | |||
| 2.7GHz 15" (8GB/1TB HDD) | $2,649.00 | n/a | $1,988.49* | n/a | n/a | $660.51 | |||
![]() 13-inch MacBook Pros (MBP) with Retina
display
|
|||||||||
| 2.5GHz 13" MBP (8GB,128GB) | $1,499.00 | $1,419.98 | $1,377.38* | sold out | $1,416.10 | $121.62 | |||
| 2.9GHz 13" MBP (8GB,128GB) | $1,699.00 | n/a | sold out | sold out | $1,599.00 | $100.00 | |||
| 2.6GHz 13" MBP (8GB,256GB) | $1,699.00 | $1,599.99 | $1,551.98* | $1,649.00 | $1,599.00 | $147.02 | |||
| 2.5GHz 13" MBP (8GB,256GB) | $1,699.00 | $1,539.99 | $1,435.59* | sold out | $1,479.99 | $263.41 | |||
| 3.0GHz 13" MBP (8GB,256GB) | $1,899.00 | n/a | sold out | sold out | $1,899.00 | $0.00 | |||
| 2.9GHz 13" MBP (8GB,256GB) | $2,199.00 | n/a | $1,551.99* | sold out | sold out | $647.01 | |||
| 3.0GHz 13" MBP (8GB,512GB) | $2,199.00 | n/a | $2,114.58* | sold out | $2,199.00 | $84.42 | |||
| 2.5GHz 13" MBP (8GB,512GB) | $2,499.00 | n/a | $1,648.99* | sold out | $1,849.00 | $850.01 | |||
| 3.0GHz 13" MBP (8GB,768GB) | $2,599.00 | n/a | $2,516.18* | sold out | $2,599.00 | $82.82 | |||
| 2.9GHz 13" MBP (8GB,512GB) | $2,699.00 | n/a | $1,745.99* | sold out | $1,849.00 | $953.01 | |||
| 2.5GHz 13" MBP (8GB,768GB) | $2,999.00 | n/a | sold out | sold out | $2,049.00 | $950.00 | |||
| 2.9GHz 13" MBP (8GB,768GB) | $3,199.00 | n/a | on order | sold out | sold out | $919.51 | |||
![]() 15-inch MacBook Pro (MBP) with Retina
display
|
|||||||||
| 2.3GHz 15" MBP (8GB, 256GB) | $2,199.00 | $1,944.99 | $1,842.99* | sold out | $1,879.00 | $356.01 | |||
| 2.4GHz 15" MBP (8GB, 256GB) | $2,199.00 | $2,079.99 | $2,017.58* | $2,199.00 | $1,999.00 | $200.00 | |||
| 2.7GHz 15" MBP (16GB, 256GB) | $2,499.00 | n/a | $2,419.18* | sold out | sold out | $79.82 | |||
| 2.6GHz 15" MBP (8GB, 512GB) | $2,799.00 | $2,249.00 | $2,230.99* | sold out | $2,199.00 | $600.00 | |||
| 2.7GHz 15" MBP (16GB, 512GB) | $2,799.00 | $2,628.98 | $2,570.48* | $2,799.00 | $2,599.00 | $228.52 | |||
| 2.8GHz 15" MBP (16GB, 512GB) | $3,049.00 | n/a | on order | sold out | $3,049.00 | $0.00 | |||
| 2.7GHz 15" MBP (16GB, 768GB) | $3,199.00 | n/a | $2,618.99* | sold out | $3,199.00 | $580.01 | |||
| 2.8GHz 15" MBP (16GB, 768GB) | $3,449.00 | n/a | $3,327.08* | sold out | $3,449.00 | $121.92 | |||
![]() Mac mini
|
|||||||||
| 2.50GHz dualCore i5 Mac mini | $599.00 | $574.99 | $574.98 | sold out | $569.00 | $30.00 | |||
| 2.30GHz quad Core i7 Mac mini | $799.00 | $774.00 | $774.98 | $794.00 | $774.98 | $25.00 | |||
| 2.30GHz quad Core i7 mini Server | $999.00 | $979.99 | $979.98 | $989.00 | $949.00 | $50.00 | |||
![]() iMac
|
|||||||||
| 21.5" iMac (2.7GHz/8GB/1TB) | $1,299.00 | $1,199.98 | $1,163.98* | $1,249.00 | $1,199.99 | $135.02 | |||
| 21.5" iMac (2.7GHz/16GB/1TB) | $1,499.00 | n/a | $1,357.08* | n/a | $1,499.00 | $141.92 | |||
| 21.5" iMac (2.9GHz/8GB/1TB) | $1,499.00 | $1,436.55 | $1,405.52* | $1,449.00 | $1,399.99 | $100.00 | |||
| 21.5" iMac (2.9GHz/16GB/1TB) | $1,699.00 | n/a | $1,643.18* | $1,699.00 | $1,599.00 | $100.00 | |||
| 21.5" iMac (3.1GHz/8GB/1TB) | $1,699.00 | n/a | $1,643.18* | $1,699.00 |
$1,699.00 | $0.00 | |||
| 21.5" iMac (2.9GHz/8GB/1TB Fusion) | $1,749.00 | n/a | $1,682.94* | n/a | $1,649.00 | $100.00 | |||
| 21.5" iMac (3.1GHz/16GB/1TB) | $1,899.00 | n/a | $1,837.18* | n/a | $1,899.00 | $61.82 | |||
| 21.5" iMac (2.9GHz/16GB/1TB Fusion) | $1,949.00 | n/a | $1,885.68* | n/a | $1,849.00 | $100.00 | |||
| 21.5" iMac (3.1GHz/16GB/1TB Fusion) | $2,149.00 | n/a | $2,079.68* | n/a | $2,149.00 | $69.32 | |||
| 27.0" iMac (2.9GHz/8GB/1TB) | $1,799.00 | $1,698.99 | $1,648.02* | $1,779.00 | $1,699.99 | $150.98 | |||
| 27.0" iMac (3.2GHz/8GB/1TB) | $1,999.00 | $1,874.99 | $1,818.72* | $1,949.00 | $1,849.99 | $180.28 | |||
| 27.0" iMac (3.2GHz/8GB/1TB/680MX) | $2,149.00 | n/a | $2,079.68* | n/a | $2,149.00 | $69.32 | |||
| 27.0" iMac (3.4GHz/8GB/1TB) | $2,199.00 | n/a | $2,128.18* | n/a | $2,099.00 | $100.00 | |||
| 27.0" iMac (3.4GHz/8GB/1TB/680MX) | $2,349.00 | n/a | $2,230.99* | n/a | $2,249.00 | $118.01 | |||
| 27.0" iMac (3.4GHz/8GB/1T Fusion/675MX) | $2,449.00 | n/a | $2,370.68* | n/a | $2,449.00 | $78.32 | |||
| 27.0" iMac (3.4GHz/16GB/1TB) | $2,549.00 | n/a | $2,467.68* | n/a | $2,549.00 | $81.32 | |||
| 27.0" iMac (3.4GHz/8GB/1T Fusion/680MX) | $2,599.00 | n/a | $2,473.49* | n/a | $2,599.00 | $125.51 | |||
| 27.0" iMac (3.4GHz/8GB/3T Fusion/675MX) | $2,599.00 | n/a | $2,516.18* | n/a | n/a | $82.82 | |||
| 27.0" iMac (3.4GHz/8GB/3T Fusion/680MX) | $2,749.00 | n/a | $2,661.68* | n/a | $2,749.00 | $87.32 | |||
| 27.0" iMac (3.4GHz/16GB/1T Fusion/675MX) | $2,649.00 | n/a | $2,564.68* | n/a | $2,599.00 | $84.32 | |||
| 27.0" iMac (3.4GHz/16GB/1T Fusion/680MX) | $2,799.00 | n/a | $2,710.17* | n/a | $2,699.00 | $100.00 | |||
| 27.0" iMac (3.4GHz/16GB/3T Fusion/675MX) | $2,799.00 | n/a | $2,618.99* | n/a | n/a | $180.01 | |||
| 27.0" iMac (3.4GHz/16GB/3T Fusion/680MX) | $2,949.00 | n/a | $2,812.99* | n/a | $2,949.00 | $136.01 | |||
| 27.0" iMac (3.4GHz/16GB/786SSD/680MX) | $3,249.00 | n/a | $3,152.49* | n/a | $3,249.00 | $96.51 | |||
| 27.0" iMac (3.4GHz/32GB/3T Fusion/680MX) | $3,349.00 | n/a | $3,243.68* | n/a | $3,349.00 | $105.32 | |||
| 27.0" iMac (3.4GHz/16GB/786SSD/680MX) |
$3,449.00 | n/a | n/a | n/a | $3,449.00 | $0.0 | |||
![]() Mac Pro
|
|||||||||
| 3.20GHz 4-Core Mac Pro | $2,499.00 | $2,285.98 | $2,285.98 | $2,499.00 | $2,285.98 | $199.12 | |||
| 2.40GHz 12-Core Mac Pro | $3,799.00 | $3,627.99 | sold out | $3,799.00 | $3,529.00 | $270.00 | |||
| 3.20GHz 4-Core Mac Pro Server | $2,999.00 | $2,898.99 | $2,898.99 | $2,999.00 | $2,699.00 | $399.03 | |||
![]() Apple Displays
|
|||||||||
| 27-inch Apple Cinema Display | $999.00 | $978.99 | $978.99 | n/a | $910.00 | $89.00 | |||
| 27-inch Apple Thunderbolt Display | $999.00 | $949.99 | $949.99 | $999.00 | $929.00 | $70.00 | |||
Mac bundled with AppleCare
And if you plan to purchase a Mac with an AppleCare 3-year extended warranty, you can save several hundred dollars more on your total order using our Current Macs with AppleCare Price Guide (also posted below).
Some additional deals are on our Backpage.
MacBook Air
|
Discount
|
|||
| 11-inch Models (June 2013) | ||||
| 11" Air (1.30GHz/4GB/128GB) |
$1,248.00 | $69.01 | ||
| 11" Air (1.30GHz/8GB/128GB) |
$1,348.00 | $37.83 | ||
| 11" Air (1.30GHz/4GB/256GB) |
$1,448.00 | $69.01 | ||
| 11" Air (1.30GHz/8GB/256GB) |
$1,548.00 | n/a |
$43.83 | |
| 11" Air (1.70GHz/4GB/128GB) |
$1,398.00 | $69.01 | ||
| 11" Air (1.70GHz/8GB/128GB) |
$1,498.00 | $69.01 | ||
| 11" Air (1.70GHz/8GB/256GB) |
$1,698.00 | $48.33 | ||
| 11" Air (1.70GHz/8GB/512GB) |
$1,998.00 | $69.01 | ||
| 13-inch Models (June 2013) | ||||
| 13" Air (1.30GHz/4GB/128GB) |
$1,348.00 | $79.01 | ||
| 13" Air (1.30GHz/8GB/128GB) |
$1,448.00 | $69.01 | ||
| 13" Air (1.30GHz/4GB/256GB) |
$1,548.00 | $74.01 | ||
| 13" Air (1.30GHz/8GB/256GB) |
$1,648.00 | $69.01 | ||
| 13" Air (1.30GHz/8GB/512GB) |
$1,948.00 | n/a |
$55.83 | |
| 13" Air (1.70GHz/4GB/128GB) |
$1,498.00 | $69.01 | ||
| 13" Air (1.70GHz/4GB/256GB) |
$1,698.00 | $69.01 | ||
| 13" Air (1.70GHz/8GB/128GB) |
$1,598.00 | $69.01 | ||
| 13" Air (1.70GHz/8GB/256GB) |
$1,798.00 | $69.01 | ||
| 13" Air (1.70GHz/8GB/512GB) |
$2,098.00 | $69.01 | ||
| 11-inch Models (June 2012) | ||||
| 11" Air (1.70GHz/4GB,/64GB) | $1,248.00 | $184.01 | ||
| 11" Air (1.70GHz/4GB/128GB) | $1,348.00 | $269.01 | ||
| 11" Air (2.00GHz/8GB/128GB) | $1,598.00 | $45.33 | ||
| 11" Air (1.80GHz/4GB/128GB) | $1,648.00 | $319.01 | ||
| 11" Air (2.00GHz/4GB/256GB) | $1,998.00 | $319.01 | ||
| 13-inch Models (June 2012) | ||||
| 13" Air (1.80GHz/4GB/128GB) | $1,448.00 | $319.01 | ||
13- and 15-inch MacBook Pro (without Retina display)
|
||||
| 2.5GHz 13" (4GB/500GB HDD) | $1,448.00 | $155.23 | ||
| 2.9GHz 13" (8GB/750GB HDD) | $1,748.00 | $194.01 | ||
| 2.9GHz 13" (8GB/1TB HDD) | $1,848.00 | $109.01 | ||
| 2.9GHz 13" (8GB/256GB SSD) | $2,148.00 | $169.01 | ||
| 2.3GHz 15" (4GB/500GB HDD) | $2,148.00 | $309.01 | ||
| 2.3GHz 15" (4GB/750/ANTI-GLARE) | $2,498.00 | n/a |
$169.01 | |
| 2.7GHz 15" (8GB/1TB HDD) | $2,998.00 |
n/a
|
$660.52 | |
13-inch MacBook Pro (MBP) with Retina display
|
||||
| 2.5GHz 13" MBP (8GB,128GB) | $1,748.00 | $152.01 | ||
| 2.9GHz 13" MBP (8GB,128GB) | $1,948.00 | $105.00 | ||
| 2.6GHz 13" MBP (8GB,256GB) | $1,948.00 | $217.05 | ||
| 2.5GHz 13" MBP (8GB,256GB) | $1,948.00 | $288.02 | ||
| 3.0GHz 13" MBP (8GB,256GB) | $2,148.00 | $69.01 | ||
| 2.9GHz 13" MBP (8GB,256GB) | $2,448.00 | $647.02 | ||
| 3.0GHz 13" MBP (8GB,512GB) | $2,448.00 | $84.43 | ||
| 2.5GHz 13" MBP (8GB,512GB) | $2,748.00 | $850.02 | ||
| 3.0GHz 13" MBP (8GB,756GB) | $2,848.00 | $82.83 | ||
| 2.9GHz 13" MBP (8GB,512GB) | $2,948.00 | $953.02 | ||
| 2.5GHz 13" MBP (8GB,768GB) | $3,248.00 | $1,019.01 | ||
| 2.9GHz 13" MBP (8GB,768GB) | $3,448.00 | $919.52 | ||
15-inch MacBook Pro (MBP) with Retina display
|
||||
| 2.3GHz 15" MBP (8GB, 256GB) | $2,548.00 | $425.00 | ||
| 2.4GHz 15" MBP (8GB, 256GB) | $2,548.00 | $305.00 | ||
| 2.7GHz 15" MBP (16GB, 256GB) | $2,848.00 | $105.00 | ||
| 2.6GHz 15" MBP (8GB, 512GB) | $3,148.00 | $705.00 | ||
| 2.7GHz 15" MBP (16GB, 512GB) | $3,148.00 | $228.53 | ||
| 2.8GHz 15" MBP (16GB, 512GB) | $3,398.00 | $105.00 | ||
| 2.7GHz 15" MBP (16GB, 768GB) | $3,548.00 | $580.02 | ||
| 2.8GHz 15" MBP (16GB, 768GB) | $3,798.00 | $105.00 | ||
Mac mini
|
||||
| 2.50GHz dualCore i5 Mac mini | $748.00 | $76.00 | ||
| 2.30GHz quad Core i7 Mac mini | $948.00 | $69.02 | ||
| 2.30GHz quad Core i7 mini Server | $1,148.00 | $95.00 | ||
iMac
|
||||
| 21.5" iMac (2.7GHz/8GB/1TB) | $1,468.00 | $1,332.98* | $1,321.99 | $146.01 |
| 21.5" iMac (2.7GHz/16GB/1TB) | $1,668.00 | $1,526.08* | $1,621.00 | $141.92 |
| 21.5" iMac (2.9GHz/8GB/1TB) | $1,668.00 | $1,574.52* | $1,521.99 | $146.01 |
| 21.5" iMac (2.9GHz/16GB/1TB) | $1,868.00 | $1,812.18* | $1,721.00 | $147.00 |
| 21.5" iMac (3.1GHz/8GB/1TB) | $1,868.00 | $1,812.18* | $1,821.00 | $55.82 |
| 21.5" iMac (2.9GHz/8GB/1TB Fusion) | $1,918.00 | $1,851.94* | $1,771.00 | $147.00 |
| 21.5" iMac (3.1GHz/16GB/1TB) | $2,068.00 | $2,006.18* | $2,021.00 | $61.82 |
| 21.5" iMac (2.9GHz/16GB/1TB Fusion) | $2,118.00 | $2,054.68* | $1,971.00 | $147.00 |
| 21.5" iMac (3.1GHz/16GB/1TB Fusion) | $2,318.00 | $2,248.68* | $2,271.00 | $69.32 |
| 27.0" iMac (2.9GHz/8GB/1TB) | $1,968.00 | $1,817.02* | $1,821.99 | $150.98 |
| 27.0" iMac (3.2GHz/8GB/1TB) | $2,168.00 | $1,987.72* | $1,971.99 | $156.02 |
| 27.0" iMac (3.2GHz/8GB/1TB/680MX) | $2,318.00 | $2,248.68* | $2,271.00 | $69.32 |
| 27.0" iMac (3.4GHz/8GB/1TB) | $2,368.00 | $2,297.18* | $2,221.00 | $147.00 |
| 27.0" iMac (3.4GHz/8GB/1TB/680MX) | $2,518.00 | $2,399.99* | $2,371.00 | $147.00 |
| 27.0" iMac (3.4GHz/8GB/1T Fusion/675MX) | $2,618.00 | $2,539.68* | $2,571.00 | $78.32 |
| 27.0" iMac (3.4GHz/16GB/1TB) | $2,718.00 | $2,636.68* | $2,671.00 | $81.32 |
| 27.0" iMac (3.4GHz/8GB/1T Fusion/680MX) | $2,768.00 | $2,642.49* | $2,721.00 | $125.51 |
| 27.0" iMac (3.4GHz/8GB/3T Fusion/675MX) | $2,768.00 | $2,685.18* | n/a | $82.82 |
| 27.0" iMac (3.4GHz/8GB/3T Fusion/680MX) | $2,918.00 | $2,830.68* | $2,871.00 | $87.32 |
| 27.0" iMac (3.4GHz/16GB/1T Fusion/675MX) | $2,818.00 | $2,733.68* | $2,721.00 | $97.00 |
| 27.0" iMac (3.4GHz/16GB/1T Fusion/680MX) | $2,968.00 | $2,879.17* | $2,821.00 | $147.00 |
| 27.0" iMac (3.4GHz/16GB/3T Fusion/675MX) | $2,968.00 | $2,787.99* | n/a | $180.01 |
| 27.0" iMac (3.4GHz/16GB/3T Fusion/680MX) | $3,188.00 | $2,981.99* | $3,071.00 | $206.01 |
| 27.0" iMac (3.4GHz/16GB/786SSD/680MX) | $3,418.00 | $3,175.99* | $3,371.00 | $242.01 |
| 27.0" iMac (3.4GHz/32GB/3T Fusion/680MX) | $3,518.00 | $3,412.68* | $3,471.00 | $105.32 |
27.0" iMac (3.4GHz/16GB/786SSD/680MX) |
$3,618.00 | n/a | $3,571.00 | $47.00 |
Mac Pro
|
||||
| 3.20GHz 4-Core Mac Pro | $2,748.00 | $288.02 | ||
| 2.40GHz 12-Core Mac Pro | $4,048.00 | $345.00 | ||
| 3.20GHz 4-Core Mac Pro Server | $3,248.00 | $375.00 | ||
On Topic: MacBook Pro
- Deals: dozens of new MacBook Air and MacBook Pro Retina configs at lowest prices anywhere
- Gazelle sees 171% spike in MacBook trade-ins ahead of WWDC
- B&H Photo celebrates release of iPhone and iPad apps with exclusive MacBook deals
- Amazon sells out of entry-level 13" Retina MacBook Pro amid rumors of slimmer model
- Dual-mic MacBook Air expected at WWDC, legacy MacBook Pro to remain without update













Want to write for AppleInsider? Submit your application now!



There is obviously a major problem with the 21.5" imac. This would have been the perfect launch date.