Get the lowest prices anywhere on Macs and iPads with exclusive coupons: Apple Price Guide updated May 24th. (Get the lowest prices anywhere)
 


Thursday, February 14, 2013, 11:59 pm

MacBook Pro Retina with 3 Years of AppleCare now as low as $1,539; some bundles cut by $750

Following Apple's MacBook Pro with Retina display price cuts on Wednesday, Apple Authorized Reseller and AppleInsider sponsor B&H Photo similarly slashed the prices of their exclusive bundles, including the 13-inch Retina MacBook Pro with 3 years of AppleCare extended protection, which now starts at just $1,539; some 15-inch Retina MacBook Pro AppleCare bundles were also cut by as much as $770.

MacBook Pro with Retina Display + 3 Years of AppleCare



MacBook Pro

The B&H bundle discounts apply to Apple's MacBook Pro with Retina display laptops, with the reseller offering the 2.5GHz 13-inch model (8GB RAM/128 SSD) and a 3-year AppleCare extended protection plan for only $1,539 (a $409 savings compared to Apple's price). Alternatively, those who are looking for Apple's top-of-the-line 13-inch laptop can save $554 if they choose the 2.5GHz version configured with 8GB of RAM and a 768GB SSD.

As for the 15-inch Retina MacBook Pros, B&H is offering bundled savings for a well-equipped 2.4GHz model (8GB RAM/256GB SSD) starting at $2,321 (a $427 savings from Apple's price).

The greatest savings can be had when purchasing the B&H Photo bundle for Apple's flagship 15-inch Retina MacBook Pro, which comes kitted out with a 2.7GHz quad-core processor, 16GB of memory and a 768GB flash drive for $3,321. That price is a whopping $777 discount from Apple's own store.

To take advantage of the unbeatable B&H prices offered only to AppleInsider readers, visit the Price Guides. We've also put together a step-by-step guide to make sure you can take full advantage of the Mac+AppleCare bundle discounts.

MacBook Pro
MacBook Air
Apple
MacMall
B&H Photo & Video
Discount
 
11" Air (1.70GHz/4GB,/64GB) $1,248.00 $129.01
11" Air (1.70GHz/4GB/128GB) $1,348.00 $133.02
13" Air (1.80GHz/4GB/128GB) $1,448.00 $169.01
13" Air (1.80GHz/8GB/128GB) $1,548.00 $98.02
11" Air (2.00GHz/8GB/128GB) $1,598.00 $69.01
11" Air (1.80GHz/4GB/128GB) $1,648.00 $269.01
13" Air (1.80GHz/4GB/256GB) $1,648.00 $158.01
13" Air (1.80GHz /8GB/256GB) $1,748.00 $169.01
13" Air (2.00GHz /4GB/256GB) $1,748.00 $169.01
11" Air (2.00GHz /4GB/256GB) $1,798.00 $169.01
11" Air (2.00GHz/8GB/256GB) $1,998.00 $269.01
MB Pro
13- and 15-inch MacBook Pro (without Retina display)
2.5GHz 13" (4GB/500GB HDD) $1,448.00 $155.23
2.9GHz 13" (8GB/750GB HDD) $1,748.00 $194.01
2.9GHz 13" (8GB/1TB HDD) $1,848.00 $109.01
2.9GHz 13" (8GB/256GB SSD) $2,148.00 $169.01
2.3GHz 15" (4GB/500GB HDD) $2,148.00 $309.01
2.3GHz 15" (4/750/ANTI-GLARE) $2,498.00
n/a
$169.01
13-inch MacBook Pro (MBP) with Retina display
2.5GHz 13" MBP (8GB,128GB) $1,748.00 $152.01
2.6GHz 13" MBP (8GB,256GB) $1,948.00 $167.05
2.5GHz 13" MBP (8GB,256GB) $1,948.00 $288.02
2.9GHz 13" MBP (8GB,256GB) $2,448.00 $508.05
2.9GHz 13" MBP (8GB,512GB) $2,948.00 $899.02
2.5GHz 13" MBP (8GB,768GB) $3,248.00 $1,159.02
2.9GHz 13" MBP (8GB,768GB) $3,448.00 $919.52
15-inch MacBook Pro (MBP) with Retina display
2.3GHz 15" MBP (8GB, 256GB) $2,548.00 $405.00
2.4GHz 15" MBP (8GB, 256GB) $2,548.00 $305.00
2.3GHz 15" MBP (16GB, 256GB) $2,748.00 $305.00
2.6GHz 15" MBP (8GB, 512GB) $3,148.00 $655.00
2.7GHz 15" MBP (16GB, 512GB) $3,148.00 $228.53
2.7GHz 15" MBP (8GB, 512GB) $3,398.00 $769.52
2.7GHz 15" MBP (8GB, 768GB) $3,898.00 $105.00
Mac mini
2.50GHz dualCore i5 Mac mini $748.00 $69.02
2.30GHz quad Core i7 Mac mini $948.00 $61.00
2.30GHz quad Core i7 mini Server $1,148.00 $95.00
iMac
iMac
21.5" iMac (2.7GHz/8GB/1TB) $1,468.00 $1,362.08* $1,346.95 $121.05
21.5" iMac (2.7GHz/16GB/1TB) $1,668.00 $1,575.49* $1,621.00 $92.51
21.5" iMac (2.9GHz/8GB/1TB) $1,668.00 $1,556.08* $1,521.99 $146.01
21.5" iMac (2.9GHz/16GB/1TB) $1,868.00 $1,812.18* $1,821.00 $55.82
21.5" iMac (3.1GHz/8GB/1TB) $1,868.00 $1,812.18* $1,821.00 $55.82
21.5" iMac (2.9GHz/8GB/1TB Fusion) $1,918.00 $1,851.94* $1,871.00 $66.06
21.5" iMac (3.1GHz/16GB/1TB) $2,068.00 $2,006.18* $2,021.00 $61.82
21.5" iMac (2.9GHz/16GB/1TB Fusion) $2,118.00 $2,054.68* $2,071.00 $63.32
21.5" iMac (3.1GHz/16GB/1TB Fusion) $2,318.00 $2,248.68* $2,271.00 $69.32
27.0" iMac (2.9GHz/8GB/1TB) $1,968.00 $1,817.98* $1,821.99 $150.02
27.0" iMac (3.2GHz/8GB/1TB) $2,168.00 $2,011.98* $2,021.99 $156.02
27.0" iMac (3.2GHz/8GB/1TB/680MX) $2,318.00 $2,248.68* $2,271.00 $69.32
27.0" iMac (3.4GHz/8GB/1TB) $2,368.00 $2,297.18* $2,321.00 $70.82
27.0" iMac (3.4GHz/8GB/1TB/680MX) $2,518.00 $2,442.68* $2,471.00 $75.32
27.0" iMac (3.4GHz/8GB/1T Fusion/675MX) $2,618.00 $2,539.68* $2,571.00 $78.32
27.0" iMac (3.4GHz/16GB/1TB) $2,718.00 $2,636.68* $2,671.00 $81.32
27.0" iMac (3.4GHz/8GB/1T Fusion/680MX) $2,768.00 $2,642.49* $2,721.00 $125.51
27.0" iMac (3.4GHz/8GB/3T Fusion/675MX) $2,768.00 $2,685.18* n/a $82.82
27.0" iMac (3.4GHz/8GB/3T Fusion/680MX) $2,918.00 $2,830.68* $2,871.00 $87.32
27.0" iMac (3.4GHz/16GB/1T Fusion/675MX) $2,818.00 $2,733.68* $2,721.00 $97.00
27.0" iMac (3.4GHz/16GB/1T Fusion/680MX) $2,968.00 $2,879.17* $2,921.00 $88.83
27.0" iMac (3.4GHz/16GB/3T Fusion/675MX) $2,968.00 $2,879.18* n/a $88.82
27.0" iMac (3.4GHz/16GB/3T Fusion/680MX) $3,188.00 $2,981.99* $3,071.00 $206.01
27.0" iMac (3.4GHz/16GB/786SSD/680MX) $3,418.00 $3,175.99* $3,371.00 $242.01
27.0" iMac (3.4GHz/32GB/3T Fusion/680MX) $3,518.00 $3,412.68* $3,471.00 $105.32

27.0" iMac (3.4GHz/16GB/786SSD/680MX)

$3,618.00 n/a $3,571.00 $47.00
Mac Pro
Mac Pro
3.20GHz 4-Core Mac Pro $2,748.00 $288.02
2.40GHz 12-Core Mac Pro $4,048.00 $274.01
3.20GHz 4-Core Mac Pro Server $3,248.00 $359.93