Wednesday, November 21, 2012, 04:38 pm
MacMall launches Black Friday Sale on Macs & iPads, AI readers get lowest prices anywhere
Apple authorized reseller MacMall on Wednesday kicked off its annual Black Friday Sale, offering up discounts of up to $106 on MacBook Airs and $156 on MacBook Pros with Retina Display -- the best prices anywhere thanks to exclusive coupons for AppleInsider readers.MacBook Airs and MacBook Pros
All of the prices can be seen in the our Mac Price Guide (a portion of which is below). The lowest prices are in bold blue typeface and the total discount from Apple's MSRP is in red typeface. By using the links in the the guide and applying an additional $5 Promo Code APPINSDRMWB35722, MacMall offers AppleInsider readers the lowest prices anywhere on almost all of Apple's notebook offerings.
|
APPLEINSIDER01
|
B&H
Photo is offering a free copy of Parallels 8 and up
to $1,062 off Macs bundled with 3-years of AppleCare. * MacMall is offering AppleInsider readers an additional 3% off all MacBooks & iMacs with Promo Code: APPLEINSIDER01 ^ indicates special pricing for AppleInsider readers while supplies last. Readers must use links in price guide to activate price. Don't forget to trade in your old Macs for hundreds; AI readers get an additional $10 payment via this link. |
||||||||
![]() MacBook Airs
|
Discount
|
||||||||
| 11-inch Models | |||||||||
| 11" Air (1.30GHz/4GB/128GB) |
$999.00 | $999.00 | $964.18* | $999.00 | $994.00 | $34.82 | |||
| 11" Air (1.30GHz/8GB/128GB) |
$1,099.00 | n/a | $1,061.18* | n/a yet | $1,199.00 | $37.82 | |||
| 11" Air (1.30GHz/4GB/256GB) |
$1,199.00 | $1,199.00 | $1,158.18* | $1,199.00 | $1,199.00 | $40.82 | |||
| 11" Air (1.30GHz/8GB/256GB) |
$1,299.00 | n/a | $1,255.18* | n/a yet | n/a yet | $43.82 | |||
| 11" Air (1.30GHz/8GB/512GB) |
$1,599.00 | n/a | $1,546.18* | n/a yet | n/a yet | $52.82 | |||
| 11" Air (1.70GHz/4GB/128GB) |
$1,149.00 | --- | $1,109.68* | n/a yet | $1,149.00 | $39.32 | |||
| 11" Air (1.70GHz/8GB/128GB) |
$1,249.00 | n/a | $1,206.68* | n/a yet | $1,249.00 | $42.32 | |||
| 11" Air (1.70GHz/8GB/256GB) |
$1,449.00 | n/a | $1,400.68* | n/a yet | $1,449.00 | $48.32 | |||
| 11" Air (1.70GHz/8GB/512GB) |
$1,749.00 | n/a | $1,691.68* | n/a yet | $1,749.00 | $57.32 | |||
| 13-inch Models | |||||||||
| 13" Air (1.30GHz/4GB/128GB) |
$1,099.00 | $1,099.00 | $1,061.18* | $1,099.00 | $1,094.00 | $37.82 | |||
| 13" Air (1.30GHz/8GB/128GB) |
$1,199.00 | n/a | $1,158.18* | n/a yet | $1,199.00 | $40.82 | |||
| 13" Air (1.30GHz/4GB/256GB) |
$1,299.00 | $1,299.00 | $1,255.18* | $1,299.00 | $1,294.00 | $43.82 | |||
| 13" Air (1.30GHz/8GB/256GB) |
$1,399.00 | n/a | $1,352.18* | n/a yet | $1,399.00 | $46.82 | |||
| 13" Air (1.30GHz/8GB/512GB) |
$1,699.00 | n/a | $1,643.18* | n/a yet | n/a yet | $46.82 | |||
| 13" Air (1.70GHz/4GB/128GB) |
$1,249.00 | n/a | $1,206.68* | n/a yet | $1,249.00 | $42.32 | |||
| 13" Air (1.70GHz/4GB/256GB) |
$1,449.00 | n/a | $1,400.68* | n/a yet | $1,449.00 | $48.32 | |||
| 13" Air (1.70GHz/8GB/128GB) |
$1,349.00 | n/a | $1,303.68* | n/a yet | $1,349.00 | $45.32 | |||
| 13" Air (1.70GHz/8GB/256GB) |
$1,549.00 | n/a | $1,497.00* | n/a yet | $1,549.00 | $52.00 | |||
| 13" Air (1.70GHz/8GB/512GB) |
$1,849.00 | n/a | $1,788.68* | n/a | $1,849.00 | $60.32 | |||
| Show 2012 MacBook Air clearance models | |||||||||
![]() 13- and 15-inch MacBook Pros (without Retina display)
|
|||||||||
| 2.5GHz 13" (4GB/500GB HDD) | $1,199.00 | $1,099.99 | $1,066.98* | sold out | $1,112.78 | $132.02 | |||
| 2.5GHz 13" (8GB/500GB HDD) | $1,299.00 | n/a | sold out | n/a | n/a | $86.51 | |||
| 2.9GHz 13" (8GB/750GB HDD) | $1,499.00 | $1,398.99 | $1,357.02* | $1,499.00 | $1,374.00 | $141.98 | |||
| 2.9GHz 13" (8GB/1TB HDD) | $1,599.00 | n/a | on order | n/a | $1,559.00 | $52.82 | |||
| 2.9GHz 13" (8GB/256GB SSD) | $1,899.00 | n/a | on order | n/a | $1,799.00 | $153.01 | |||
| 2.3GHz 15" (4GB/500GB HDD) | $1,799.00 | $1,709.96 | $1,658.66* | sold out | $1,659.00 | $150.00 | |||
| 2.3GHz 15" (4GB/750GB/ANTI-GLARE) | $2,149.00 | n/a | n/a | n/a | $2,149.00 | $0.00 | |||
| 2.7GHz 15" (8GB/750GB HDD) | $2,599.00 | n/a | sold out | n/a | n/a | $82.82 | |||
| 2.7GHz 15" (8GB/1TB HDD) | $2,649.00 | n/a | $1,988.49* | n/a | n/a | $660.51 | |||
![]() 13-inch MacBook Pros (MBP) with Retina
display
|
|||||||||
| 2.5GHz 13" MBP (8GB,128GB) | $1,499.00 | $1,419.98 | $1,377.38* | sold out | $1,416.10 | $121.62 | |||
| 2.9GHz 13" MBP (8GB,128GB) | $1,699.00 | n/a | sold out | sold out | $1,599.00 | $100.00 | |||
| 2.6GHz 13" MBP (8GB,256GB) | $1,699.00 | $1,599.99 | on order | $1,649.00 | $1,599.00 | $100.00 | |||
| 2.5GHz 13" MBP (8GB,256GB) | $1,699.00 | $1,539.99 | $1,435.59* | sold out | $1,479.99 | $263.41 | |||
| 3.0GHz 13" MBP (8GB,256GB) | $1,899.00 | n/a | sold out | sold out | $1,899.00 | $0.00 | |||
| 2.9GHz 13" MBP (8GB,256GB) | $2,199.00 | n/a | $1,551.99* | sold out | sold out | $647.01 | |||
| 3.0GHz 13" MBP (8GB,512GB) | $2,199.00 | n/a | $2,114.58* | sold out | $2,199.00 | $84.42 | |||
| 2.5GHz 13" MBP (8GB,512GB) | $2,499.00 | n/a | $1,648.99* | sold out | $1,849.00 | $850.01 | |||
| 3.0GHz 13" MBP (8GB,768GB) | $2,599.00 | n/a | $2,516.18* | sold out | $2,599.00 | $82.82 | |||
| 2.9GHz 13" MBP (8GB,512GB) | $2,699.00 | n/a | $1,745.99* | sold out | $1,849.00 | $953.01 | |||
| 2.5GHz 13" MBP (8GB,768GB) | $2,999.00 | n/a | sold out | sold out | $2,049.00 | $950.00 | |||
| 2.9GHz 13" MBP (8GB,768GB) | $3,199.00 | n/a | on order | sold out | sold out | $919.51 | |||
![]() 15-inch MacBook Pro (MBP) with Retina
display
|
|||||||||
| 2.3GHz 15" MBP (8GB, 256GB) | $2,199.00 | $1,944.99 | $1,842.99* | sold out | $1,879.00 | $356.01 | |||
| 2.4GHz 15" MBP (8GB, 256GB) | $2,199.00 | $2,079.99 | $2,017.58* | $2,199.00 | $1,999.00 | $200.00 | |||
| 2.7GHz 15" MBP (16GB, 256GB) | $2,499.00 | n/a | $2,419.18* | sold out | $2,499.00 | $79.82 | |||
| 2.6GHz 15" MBP (8GB, 512GB) | $2,799.00 | $2,249.00 | $2,230.99* | sold out | $2,199.00 | $600.00 | |||
| 2.7GHz 15" MBP (16GB, 512GB) | $2,799.00 | $2,628.98 | $2,570.48* | $2,799.00 | $2,599.00 | $228.52 | |||
| 2.8GHz 15" MBP (16GB, 512GB) | $3,049.00 | n/a | on order | sold out | $3,049.00 | $0.00 | |||
| 2.7GHz 15" MBP (16GB, 768GB) | $3,199.00 | n/a | $2,618.99* | sold out | $3,199.00 | $580.01 | |||
| 2.8GHz 15" MBP (16GB, 768GB) | $3,449.00 | n/a | $3,327.08* | sold out | $3,449.00 | $121.92 | |||
![]() Mac mini
|
|||||||||
| 2.50GHz dualCore i5 Mac mini | $599.00 | $574.99 | $574.98 | sold out | $565.00 | $35.00 | |||
| 2.30GHz quad Core i7 Mac mini | $799.00 | $774.00 | $774.98 | $794.00 | $774.98 | $25.99 | |||
| 2.30GHz quad Core i7 mini Server | $999.00 | $979.99 | $979.98 | $989.00 | $949.00 | $50.00 | |||
![]() iMac
|
|||||||||
| 21.5" iMac (2.7GHz/8GB/1TB) | $1,299.00 | $1,199.98 | $1,163.98* | $1,249.00 | $1,199.99 | $135.02 | |||
| 21.5" iMac (2.7GHz/16GB/1TB) | $1,499.00 | n/a | $1,357.08* | n/a | $1,499.00 | $141.92 | |||
| 21.5" iMac (2.9GHz/8GB/1TB) | $1,499.00 | $1,436.55 | $1,405.52* | $1,449.00 | $1,399.99 | $100.00 | |||
| 21.5" iMac (2.9GHz/16GB/1TB) | $1,699.00 | n/a | $1,643.18* | $1,699.00 | $1,599.00 | $100.00 | |||
| 21.5" iMac (3.1GHz/8GB/1TB) | $1,699.00 | n/a | $1,643.18* | $1,699.00 |
$1,699.00 | $0.00 | |||
| 21.5" iMac (2.9GHz/8GB/1TB Fusion) | $1,749.00 | n/a | $1,682.94* | n/a | $1,649.00 | $100.00 | |||
| 21.5" iMac (3.1GHz/16GB/1TB) | $1,899.00 | n/a | $1,837.18* | n/a | $1,899.00 | $61.82 | |||
| 21.5" iMac (2.9GHz/16GB/1TB Fusion) | $1,949.00 | n/a | $1,885.68* | n/a | $1,849.00 | $100.00 | |||
| 21.5" iMac (3.1GHz/16GB/1TB Fusion) | $2,149.00 | n/a | $2,079.68* | n/a | $2,149.00 | $69.32 | |||
| 27.0" iMac (2.9GHz/8GB/1TB) | $1,799.00 | $1,698.99 | $1,648.02* | $1,779.00 | $1,649.99 | $150.98 | |||
| 27.0" iMac (3.2GHz/8GB/1TB) | $1,999.00 | $1,874.99 | $1,818.72* | $1,949.00 | $1,849.99 | $180.28 | |||
| 27.0" iMac (3.2GHz/8GB/1TB/680MX) | $2,149.00 | n/a | $2,079.68* | n/a | $2,149.00 | $69.32 | |||
| 27.0" iMac (3.4GHz/8GB/1TB) | $2,199.00 | n/a | $2,128.18* | n/a | $2,099.00 | $100.00 | |||
| 27.0" iMac (3.4GHz/8GB/1TB/680MX) | $2,349.00 | n/a | $2,230.99* | n/a | $2,249.00 | $118.01 | |||
| 27.0" iMac (3.4GHz/8GB/1T Fusion/675MX) | $2,449.00 | n/a | $2,370.68* | n/a | $2,449.00 | $78.32 | |||
| 27.0" iMac (3.4GHz/16GB/1TB) | $2,549.00 | n/a | $2,467.68* | n/a | $2,549.00 | $81.32 | |||
| 27.0" iMac (3.4GHz/8GB/1T Fusion/680MX) | $2,599.00 | n/a | $2,473.49* | n/a | $2,599.00 | $125.51 | |||
| 27.0" iMac (3.4GHz/8GB/3T Fusion/675MX) | $2,599.00 | n/a | $2,516.18* | n/a | n/a | $82.82 | |||
| 27.0" iMac (3.4GHz/8GB/3T Fusion/680MX) | $2,749.00 | n/a | $2,661.68* | n/a | $2,749.00 | $87.32 | |||
| 27.0" iMac (3.4GHz/16GB/1T Fusion/675MX) | $2,649.00 | n/a | $2,564.68* | n/a | $2,599.00 | $84.32 | |||
| 27.0" iMac (3.4GHz/16GB/1T Fusion/680MX) | $2,799.00 | n/a | $2,710.17* | n/a | $2,699.00 | $100.00 | |||
| 27.0" iMac (3.4GHz/16GB/3T Fusion/675MX) | $2,799.00 | n/a | $2,618.99* | n/a | n/a | $180.01 | |||
| 27.0" iMac (3.4GHz/16GB/3T Fusion/680MX) | $2,949.00 | n/a | $2,812.99* | n/a | $2,949.00 | $136.01 | |||
| 27.0" iMac (3.4GHz/16GB/786SSD/680MX) | $3,249.00 | n/a | $3,152.49* | n/a | $3,249.00 | $96.51 | |||
| 27.0" iMac (3.4GHz/32GB/3T Fusion/680MX) | $3,349.00 | n/a | $3,243.68* | n/a | $3,349.00 | $105.32 | |||
| 27.0" iMac (3.4GHz/16GB/786SSD/680MX) |
$3,449.00 | n/a | n/a | n/a | $3,449.00 | $0.0 | |||
![]() Mac Pro
|
|||||||||
| 3.20GHz 4-Core Mac Pro | $2,499.00 | $2,285.98 | $2,285.98 | $2,499.00 | $2,285.98 | $199.12 | |||
| 2.40GHz 12-Core Mac Pro | $3,799.00 | $3,627.99 | sold out | $3,799.00 | $3,529.00 | $270.00 | |||
| 3.20GHz 4-Core Mac Pro Server | $2,999.00 | $2,898.99 | $2,898.99 | $2,999.00 | $2,699.00 | $300.00 | |||
![]() Apple Displays
|
|||||||||
| 27-inch Apple Cinema Display | $999.00 | $978.99 | $978.99 | n/a | $910.00 | $89.00 | |||
| 27-inch Apple Thunderbolt Display | $999.00 | $949.99 | $949.99 | $999.00 | $929.00 | $70.00 | |||
Readers looking for even greater savings on last year's Macs can turn to our Previous Generation Mac Price Guide, where discounts amount to as much as $554. And if you plan to purchase your Mac with an AppleCare 3-year extended warranty, you can save several hundred dollars on most models using our Current Macs with AppleCare Price Guide.
iPads and iPad minis
Additionally, MacMall has slashed prices across Apple's new iPad with Retina Display (4th generation) by up to $45, as can be seen in our iPad Price Guide. The reseller also says it has good stock of most iPad mini models (including cellular versions), as well as steep discounts on some remaining iPad 2s.
![]() iPad with Retina Display (Lightning Connector)
|
|
|
Discount
|
|||
| 16GB White WiFi Only | $499.00 | $499.00 | $499.00 | $499.99 | n/a | $0.00 |
| 16GB Black WiFi Only | $499.00 | $499.00 | $499.00 | $499.99 | n/a | $0.00 |
| 16GB White WiFi + AT&T | $629.00 | $629.00 | $629.00 | $629.99 | n/a | $0.00 |
| 16GB Black WiFi + AT&T | $629.00 | $629.00 | $629.00 | sold out | n/a | $0.00 |
| 16GB White WiFi + Verizon | $629.00 | $629.00 | $629.00 | $629.99 | n/a | $0.00 |
| 16GB Black WiFi + Verizon | $629.00 | $629.00 | $629.00 | n/a | n/a | $0.00 |
| 16GB White WiFi + Sprint | $629.00 | $629.00 | $629.00 | $629.99 | n/a | $0.00 |
| 16GB Black WiFi + Sprint | $629.00 | $599.00 | $629.00 | $629.99 | n/a | $0.00 |
| 32GB White WiFi Only | $599.00 | $599.00 | $599.00 | $599.99 | Bid or Buy | $0.00 |
| 32GB Black WiFi Only | $599.00 | $599.00 | $599.00 | $599.99 | Bid or Buy | $0.00 |
| 32GB White WiFi + AT&T | $729.00 | $729.00 | $729.00 | $729.00 | n/a | $0.00 |
| 32GB Black WiFi + AT&T | $729.00 | $729.00 | $729.00 | $729.00 | n/a | $0.00 |
| 32GB White WiFi + Verizon | $729.00 | $729.00 | $729.00 | $729.00 | n/a | $0.00 |
| 32GB Black WiFi + Verizon | $729.00 | $729.00 | $729.00 | $729.00 | n/a | $0.00 |
| 32GB White WiFi + Sprint | $729.00 | $729.00 | $729.00 | $729.00 | n/a | $0.00 |
| 32GB Black WiFi + Sprint | $729.00 | $729.00 | $729.00 | $729.00 | n/a | $0.00 |
| 64GB White WiFi Only | $699.00 | $699.00 | $699.00 | $699.99 | Bid or Buy | $0.00 |
| 64GB Black WiFi Only | $699.00 | $699.00 | $699.00 | $699.99 | Bid or Buy | $0.00 |
| 64GB White WiFi + AT&T | $829.00 | $829.00 | $829.00 | $829.99 | n/a | $0.00 |
| 64GB Black WiFi + AT&T | $829.00 | $829.00 | $829.00 | $829.99 | n/a | $0.00 |
| 64GB White WiFi + Verizon | $829.00 | $829.00 | $829.00 | $829.99 | n/a | $0.00 |
| 64GB Black WiFi + Verizon | $829.00 | $829.00 | $829.00 | $829.99 | n/a | $0.00 |
| 64GB White WiFi + Sprint | $829.00 | $829.99 | $829.00 | $829.99 | n/a | $0.00 |
| 64GB Black WiFi + Sprint | $829.00 | $829.99 | $829.00 | $829.99 | n/a | $0.00 |
| 128GB White WiFi Only | $799.00 | $799.00 | $799.00 | $799.99 | Bid or Buy | $0.00 |
| 128GB Black WiFi Only | $799.00 | $799.00 | $799.00 | $799.99 | Bid or Buy | $0.00 |
| 128GB White WiFi + AT&T | $929.00 | $929.00 | $929.00 | $929.99 | n/a | $0.00 |
| 128GB Black WiFi + AT&T | $929.00 | $929.00 | $929.00 | n/a | n/a | $0.00 |
| 128GB White WiFi + Verizon | $929.00 | $929.00 | $929.00 | n/a | n/a | $0.00 |
| 128GB Black WiFi + Verizon | $929.00 | $929.00 | $929.00 | n/a | n/a | $0.00 |
| 128GB White WiFi + Sprint | $929.00 | $929.00 | $929.00 | n/a | n/a | $0.00 |
| 128GB Black WiFi + Sprint | $929.00 | $929.00 | $929.00 | n/a | n/a | $0.00 |
For those of you looking to replace your Apple product but don't have plans for your old model, now is the time to get hundreds of dollars through one of the internet's top trade-in services rather than letting your old device sit and collect dust.
On Topic: MacBook Pro
- Deals: dozens of new MacBook Air and MacBook Pro Retina configs at lowest prices anywhere
- Gazelle sees 171% spike in MacBook trade-ins ahead of WWDC
- B&H Photo celebrates release of iPhone and iPad apps with exclusive MacBook deals
- Amazon sells out of entry-level 13" Retina MacBook Pro amid rumors of slimmer model
- Dual-mic MacBook Air expected at WWDC, legacy MacBook Pro to remain without update












Want to write for AppleInsider? Submit your application now!



And MacMall's servers are down...
"Service Unavailable - DNS failure
The server is temporarily unable to service your request. Please try again later.
Reference #11.cdc702cc.1353554421.24f2141"
and now it's back up and running smoothly...