Monday, March 04, 2013, 10:25 am
iMac shipping times improve in Europe, but still take longer than Apple's US store
iMac orders in Europe are now estimated to ship in as little as 5 to 7 business days, a major improvement over previous estimates, but a number that still lags behind Apple's turnaround in the U.S.
Apple's online stores across Europe began updating on Monday to reflect new, faster estimated shipping times for iMac orders. In countries such as the Czech Republic, both the 21.5- and 27-inch varieties ship in 5 to 7 business days.
However, in the U.K., the larger 27-inch iMac variety is advertised to ship in 1 to 2 weeks an improvement from previous estimates that took up to a month, but still slower than the 21.5-inch model.
All of the times in Europe are still short of the U.S., where Apple's online store estimates that both screen sizes will ship within 1 to 3 business days. Just last week, the 21.5-inch model was estimated to ship in 2 to 3 weeks, while the 27-inch model took up to a month to ship.
Improved shipping times around the world are a sign that Apple has been able to address the apparent production issues that limited supply of its redesigned iMacs. The all-in-one desktops reportedly use a unique screen lamination process that hampered production.
Overall Mac sales took a hit last quarter, which Apple attributed to severe constraints of the new iMac after it launched in December. Market watchers expect that Mac sales will rebound this quarter with improved iMac availability.
As iMac inventory directly through Apple has improved, stock has also been provided to Apple's authorized resellers, many of which can be found in the official AppleInsider price guide below:
![]() iMac
|
Discount
|
|||||
| 21.5" iMac (2.7GHz/8GB/1TB) | $1,299.00 | $1,229.98 | $1,193.08* | $1,279.00 | $1,224.95 | $105.92 |
| 21.5" iMac (2.7GHz/16GB/1TB) | $1,499.00 | n/a | $1,406.49* | n/a | $1,499.00 | $92.51 |
| 21.5" iMac (2.9GHz/8GB/1TB) | $1,499.00 | $1,429.99 | $1,387.08* | $1,479.00 | $1,399.99 | $111.92 |
| 21.5" iMac (2.9GHz/16GB/1TB) | $1,699.00 | n/a | $1,643.18* | $1,699.00 | $1,699.00 | $55.82 |
| 21.5" iMac (3.1GHz/8GB/1TB) | $1,699.00 | n/a | $1,643.18* | $1,699.00 |
$1,699.00 | $0.00 |
| 21.5" iMac (2.9GHz/8GB/1TB Fusion) | $1,749.00 | n/a | $1,682.94* | n/a | $1,749.00 | $66.06 |
| 21.5" iMac (3.1GHz/16GB/1TB) | $1,899.00 | n/a | $1,837.18* | n/a | $1,899.00 | $61.82 |
| 21.5" iMac (2.9GHz/16GB/1TB Fusion) | $1,949.00 | n/a | $1,885.68* | n/a | $1,949.00 | $63.32 |
| 21.5" iMac (3.1GHz/16GB/1TB Fusion) | $2,149.00 | n/a | $2,079.68* | n/a | $2,149.00 | $69.32 |
| 27.0" iMac (2.9GHz/8GB/1TB) | $1,799.00 | $1,699.98 | $1,648.98* | $1,779.00 | $1,699.98 | $150.02 |
| 27.0" iMac (3.2GHz/8GB/1TB) | $1,999.00 | $1,899.99 | $1,842.98* | $1,979.00 | $1,899.99 | $156.02 |
| 27.0" iMac (3.2GHz/8GB/1TB/680MX) | $2,149.00 | n/a | $2,079.68* | n/a | $2,149.00 | $69.32 |
| 27.0" iMac (3.4GHz/8GB/1TB) | $2,199.00 | n/a | $2,128.18* | n/a | $2,199.00 | $70.82 |
| 27.0" iMac (3.4GHz/8GB/1TB/680MX) | $2,349.00 | n/a | $2,273.68* | n/a | $2,349.00 | $75.32 |
| 27.0" iMac (3.4GHz/8GB/1T Fusion/675MX) | $2,449.00 | n/a | $2,370.68* | n/a | $2,449.00 | $78.32 |
| 27.0" iMac (3.4GHz/16GB/1TB) | $2,549.00 | n/a | $2,467.68* | n/a | $2,549.00 | $81.32 |
| 27.0" iMac (3.4GHz/8GB/1T Fusion/680MX) | $2,599.00 | n/a | $2,473.49* | n/a | $2,599.00 | $125.51 |
| 27.0" iMac (3.4GHz/8GB/3T Fusion/675MX) | $2,599.00 | n/a | $2,516.18* | n/a | n/a | $82.82 |
| 27.0" iMac (3.4GHz/8GB/3T Fusion/680MX) | $2,749.00 | n/a | $2,661.68* | n/a | $2,749.00 | $87.32 |
| 27.0" iMac (3.4GHz/16GB/1T Fusion/675MX) | $2,649.00 | n/a | $2,564.68* | n/a | $2,599.00 | $84.32 |
| 27.0" iMac (3.4GHz/16GB/1T Fusion/680MX) | $2,799.00 | n/a | $2,710.17* | n/a | $2,799.00 | $88.83 |
| 27.0" iMac (3.4GHz/16GB/3T Fusion/675MX) | $2,799.00 | n/a | $2,710.18* | n/a | n/a | $88.82 |
| 27.0" iMac (3.4GHz/16GB/3T Fusion/680MX) | $2,949.00 | n/a | $2,812.99* | n/a | $2,949.00 | $136.01 |
| 27.0" iMac (3.4GHz/16GB/786SSD/680MX) | $3,249.00 | n/a | $3,152.49* | n/a | $3,249.00 | $96.51 |
| 27.0" iMac (3.4GHz/32GB/3T Fusion/680MX) | $3,349.00 | n/a | $3,243.68* | n/a | $3,349.00 | $105.32 |
| 27.0" iMac (3.4GHz/16GB/786SSD/680MX) |
$3,449.00 | n/a | n/a | n/a | $3,449.00 | $0.0 |
![]() iMac
|
Discount
|
|||
| 21.5" iMac (2.7GHz/8GB/1TB) | $1,468.00 | $1,362.08* | $1,346.95 | $121.05 |
| 21.5" iMac (2.7GHz/16GB/1TB) | $1,668.00 | $1,575.49* | $1,621.00 | $92.51 |
| 21.5" iMac (2.9GHz/8GB/1TB) | $1,668.00 | $1,556.08* | $1,521.99 | $146.01 |
| 21.5" iMac (2.9GHz/16GB/1TB) | $1,868.00 | $1,812.18* | $1,821.00 | $55.82 |
| 21.5" iMac (3.1GHz/8GB/1TB) | $1,868.00 | $1,812.18* | $1,821.00 | $55.82 |
| 21.5" iMac (2.9GHz/8GB/1TB Fusion) | $1,918.00 | $1,851.94* | $1,871.00 | $66.06 |
| 21.5" iMac (3.1GHz/16GB/1TB) | $2,068.00 | $2,006.18* | $2,021.00 | $61.82 |
| 21.5" iMac (2.9GHz/16GB/1TB Fusion) | $2,118.00 | $2,054.68* | $2,071.00 | $63.32 |
| 21.5" iMac (3.1GHz/16GB/1TB Fusion) | $2,318.00 | $2,248.68* | $2,271.00 | $69.32 |
| 27.0" iMac (2.9GHz/8GB/1TB) | $1,968.00 | $1,817.98* | $1,821.99 | $150.02 |
| 27.0" iMac (3.2GHz/8GB/1TB) | $2,168.00 | $2,011.98* | $2,021.99 | $156.02 |
| 27.0" iMac (3.2GHz/8GB/1TB/680MX) | $2,318.00 | $2,248.68* | $2,271.00 | $69.32 |
| 27.0" iMac (3.4GHz/8GB/1TB) | $2,368.00 | $2,297.18* | $2,321.00 | $70.82 |
| 27.0" iMac (3.4GHz/8GB/1TB/680MX) | $2,518.00 | $2,442.68* | $2,471.00 | $75.32 |
| 27.0" iMac (3.4GHz/8GB/1T Fusion/675MX) | $2,618.00 | $2,539.68* | $2,571.00 | $78.32 |
| 27.0" iMac (3.4GHz/16GB/1TB) | $2,718.00 | $2,636.68* | $2,671.00 | $81.32 |
| 27.0" iMac (3.4GHz/8GB/1T Fusion/680MX) | $2,768.00 | $2,642.49* | $2,721.00 | $125.51 |
| 27.0" iMac (3.4GHz/8GB/3T Fusion/675MX) | $2,768.00 | $2,685.18* | n/a | $82.82 |
| 27.0" iMac (3.4GHz/8GB/3T Fusion/680MX) | $2,918.00 | $2,830.68* | $2,871.00 | $87.32 |
| 27.0" iMac (3.4GHz/16GB/1T Fusion/675MX) | $2,818.00 | $2,733.68* | $2,721.00 | $97.00 |
| 27.0" iMac (3.4GHz/16GB/1T Fusion/680MX) | $2,968.00 | $2,879.17* | $2,921.00 | $88.83 |
| 27.0" iMac (3.4GHz/16GB/3T Fusion/675MX) | $2,968.00 | $2,879.18* | n/a | $88.82 |
| 27.0" iMac (3.4GHz/16GB/3T Fusion/680MX) | $3,188.00 | $2,981.99* | $3,071.00 | $206.01 |
| 27.0" iMac (3.4GHz/16GB/786SSD/680MX) | $3,418.00 | $3,175.99* | $3,371.00 | $242.01 |
| 27.0" iMac (3.4GHz/32GB/3T Fusion/680MX) | $3,518.00 | $3,412.68* | $3,471.00 | $105.32 |
27.0" iMac (3.4GHz/16GB/786SSD/680MX) |
$3,618.00 | n/a | $3,571.00 | $47.00 |
On Topic: iMac
- Best Buy, Amazon knock 10% off Apple's MacBook Airs & iMacs for Mother's Day
- Apple adds 256GB, 512GB flash storage upgrade options for iMac
- AI readers now get lowest prices on Apple's iMacs & MacBooks with new coupons
- AI readers now get lowest prices on Apple's iMacs & MacBooks with new coupons
- Tim Cook admits he wishes Apple had held launch of new iMac until 2013





Want to write for AppleInsider? Submit your application now!



Supply chain maven and CEO Tim Cook intro'd the iMac on September 24 when AAPL was over $700. 6 month later this master of the supply chain still can't provide an iMac in a timely manner... What a sad joke! Tim Cook is an expert? Yeah sure, an expert at destroying AAPL's value and reputation as a creative forerunner.
I love Apple and its products as much as anyone on this site but the current management under Cook are 10 carat gold plated losers! Pretenders of what Apple was under Steve Jobs. Pull your heads out of the sand AAPL ostriches and lobby hard to dump Cook and get an appropriate management team.