Affiliate Disclosure
If you buy through our links, we may get a commission. Read our ethics policy.

Black Friday Mac pricing matrix (find the best prices)

While Apple on Friday announced modest price cuts on a handful of Macs for its 24 hour sale, several of the company's authorized resellers have stepped up to offer much steeper discounts, including OnSale.com and ClubMac, which have cut $200 off some unibody MacBooks and $300 off some unibody MacBook Pros. Our pricing matrix (below) highlights the best deals on each of the 16 current Mac models.

With Best Buy's 4-day Mac sale coming to a close Thursday at midnight, both OnSale.com and ClubMac have moved in to fill the void, offering the lowest prices we've seen on 13 of the 16 current Mac models. MacMall's own Black Friday deals match those from OnSale and Club Mac on 9 models, while Amazon.com offers the best deal on the 8-Core Mac Pro.

We've laid out the below Black Friday Mac Pricing Matrix to make it easy for readers to locate the lowest price on the Mac model of their choice. The best prices are highlighted in bold. The "Discount" column to the far right reflects the amount of savings between Apple's suggested retail price and the lowest price offered Friday for that respective model.

Each price is a link that will take you to the retailer's product page for that specific Mac model.

Update: Pricing matrix updated Monday, December 8th with the latest pricing changes.

2.40GHz 15" MacBook Pro $1,999.00 $1,999.00 $1,879.00 $1,798.97 $1999.99 $1,748.97 $1,748.97 $250.03
2.53GHz 15" MacBook Pro $2,499.00 $2,499.00 $2,248.98 $2,248.99 $2499.99 $2,198.99 $2,198.99 $300.01
2.50GHz 17" MacBook Pro $2,799.00 $2,799.00 $2,568.98 $2,548.99 $2799.99 $2,499.99 $2,499.99 $299.01
2.1GHz 13" MacBook (white) $999.00 $999.00 $909.99 $909.99 $999.99 $899.99 $899.99 $99.01
2.0GHz 13" MacBook $1,299.00 $1,299.00 $1,218.98 $1,199.99 $1299.99 $1,149.00 $1,149.00 $150.00
2.4GHz 13" MacBook $1,599.00 $1,599.00 $1,468.98 $1,468.97 $1599.99 $1,399.99 $1,399.99 $199.01
1.6GHz 13" MacBook Air $1,799.00 $1,799.00 $1,744.00 $1,679.99 $1799.99 $1,699.00 $1,699.00 $110.01
1.8GHz 13" MacBook Air $2,499.00 $2,499.00 $2,368.98 $2,339.99 $2499.99 $2,349.99 $2,349.99 $159.10
2.40GHz 20" iMac $1,199.00 $1,199.00 $1,099.99 $1,099.99 $1199.99 $1,099.99 $1,099.99 $99.01
2.66GHz 20" iMac $1,499.00 $1,499.00 $1,374.99 $1,374.99 $1499.99 $1,349.99 $1,349.99 $149.01
2.80GHz 24" iMac $1,799.00 $1,799.00 $1,618.98 $1,649.99 $1799.99 $1,599.99 $1,599.99 $199.01
3.06GHz 24" iMac $2,199.00 $2,199.00 $2,199.00 $2,094.00 N/A $2,094.00 $2,094.00 $105.00
1.83GHz Mac mini $599.00 $599.00 $543.99 $543.99 $599.00 $543.99 $543.99 $55.01
2.00GHz Mac mini $799.00 $799.00 $734.98 $734.98 $799.00 $759.99 $759.99 $64.02
2.8GHz Mac Pro 8-Core $2,799.00 $2,799.00 $2,458.98 $2,453.97 $2,799.99 $2,599.99 $2,599.99 $345.03



78 Comments

tyler82 18 Years · 1107 comments

$20 discount on a Mac Mini, or $100 off of a $2,000 macbook? This does not even cover the sales tax in my state. They market it like it's such a big secret on their web site, something that needs anticipation, instead it is very disappointing for what is supposed to be the one day of the year for big discounts, and especially in a depression you would think Apple Inc. would want to kick start sales.

soundsgoodtome 16 Years · 88 comments

Quote:
Originally Posted by AppleInsider

The best prices are highlighted in bold.

They are? All looks like the same font over here....

timon 19 Years · 151 comments

You have the wrong numbers on 3Ghz iMacs, it's $2,098.

Edit:

Also, MacMall and OnSale are the same company. MacMall, OnSale and ClubMac all all in California, which does not help us in CA to skip the tax, and all require a mail in rebate. You would think one of the Non-CA retailers would have buys.

CrapBuy, sorry BestBuy, has crap on Mac Sales.

wiggin 17 Years · 2265 comments

So much for the 15% discounts analysts were predicting.