Never miss an update Follow AppleInsider
Watch: Unboxing both Apple Watch Series 3 Edition models...at once
By AppleInsider Staff
Saturday, September 23, 2017, 12:13 am PT (03:13 am ET)
For reviews, news, tips, features and more, subscribe to AppleInsider on YouTube.

Unbeatable Deals from AppleInsider & Apple's Top Authorized Resellers
SAVE $100.12 - Apple HomePods on sale for $249
Today's Headlines
-
No news headlines yet today
Latest Apple Headlines
-
Apple VP of Health says FDA was 'very critical' in Apple Watch clearance, relationship wit ~5 hours ago
-
Apple's latest iPhone photo & video tutorials cover Rule of Thirds, timelapses ~8 hours ago
-
Daily deal roundup: $799 2018 iPad Pros (256GB), $799 MacBooks, $102 iPhone SE, $1,549 15" ~9 hours ago
-
5G iPhone unlikely until 2020, given Intel modem announcement ~9 hours ago
-
The 10 best HomeKit lights, locks, thermostats, and more ~10 hours ago
- more...

2017 12" MacBooks | Price | Save |
---|---|---|
1.2GHz/8GB/256GB (Gold) | $799.00+ | $500 |
1.2GHz/8GB/256GB (Rose Gold) | $799.00+ | $500 |
2018 13" Touch Bars | Price | Save |
2.3GHz/8GB/256GB (Gray) | $1,649.99+ | $150 |
2.3GHz/8GB/512GB (Silver) | $1,879.00+ | $120 |
2.3GHz/16GB/256GB (Gray) | $1,949.00+ | $50 |
2.7GHz/16GB/512GB | $2,449.00+ | $50 |
2.7GHz/16GB/1TB | $2,849.00+ | $50 |
2018 15" MacBook Pros | Price | Save |
2.2GHz/16/256GB/555X | $2,549.00+ | $50 |
2.2GHz/16/512GB/555X | $2,575.00+ | $225 |
2.9GHz/16/1TB/560X | $3,199.00+ | $300 |
2.9GHz/32/2TB/560X (Gray) | $3,999.00+ | $700 |
2.9GHz/32/4TB/560X (Gray) | $5,999.00+ | $700 |
Click here for dozens more configurations | ||
+ Free shipping within the contiguous U.S. |
Latest Features
-
The 10 best HomeKit lights, locks, thermostats, and more ~10 hours ago
-
Here are all of the Apple retail store openings, moves, and remodels in 2018 & 2019 ~7 months ago
-
2019 iPhone, MacBook Pro, Mac Pro rumors, and more on the AppleInsider Podcast ~16 hours ago
-
Editorial: Apple is making us wait for a new iMac for no good reason ~2 days ago
-
Here are all the new Apple Pay card issuers added during 2018 and 2019 ~8 months ago
Lowest Prices Anywhere!

13" MacBook Pros | Price | You Save |
---|---|---|
3.1GHz/8GB/256GB Gray | $1,679.00 | $120.00 |
3.1GHz/8GB/256GB Silver | $1,704.00* | $95.00 |
3.1GHz/8GB/512GB Gray | $1,849.00* | $150.00 |
3.1GHz/16/512GB Gray | $2,099.00 | $100.00 |
15" MacBook Pro | Price | You Save |
2.8GHz/16/256/555 Silver | $2,199.00* | $200.00 |
2.8GHz/16/256/560 Gray | $2,299.00 | $200.00 |
2.9GHz/16/512/560 Gray | $2,599.00 | $200.00 |
2.9GHz/16/1TB/560 Gray | $2,999.00 | $200.00 |
3.1GHz/16/512/560 Gray | $2,799.00 | $200.00 |
3.1GHz/16/2TB/560 Gray | $3,899.00 | $300.00 |
* price with Promo Code:
APINSIDER
|
||
prices.appleinsider.com for more configurations |
Active Forum Topics
-
iPhone replacement cycles slowing down to four years, pose threat to services, analyst say...
166
-
Huawei cloning Apple parts, rewarding employees for tech theft
132
-
The Galaxy Fold is Samsung's $1980 7.3-inch folding smartphone
91
-
Apple plans new 16- to 16.5-inch MacBook Pro in 2019 aimed at pro designers
91
-
Tune HomePod's sound using equalizers in iOS and macOS
85
- more...
![]() |
||
---|---|---|
Get a $20 bonus on trades $200+ at Gazelle | ||
iPhone X | Average | Excellent |
256GB iPhone X | $395.00* | $515.00* |
64GB iPhone X | $360.00* | $495.00* |
iPhone 8 | iPhone 8 | iPhone 8 Plus |
256GB iPhone 8 | $305.00* | $385.00* |
64GB iPhone 8 | $260.00* | $320.00* |
iPhone 7 | iPhone 7 | iPhone 7 Plus |
256GB iPhone 7 | $140.00 | $240.00* |
128GB iPhone 7 | $140.00 | $230.00* |
32GB iPhone 7 | $120.00 | $195.00 |
iPhone 6s | iPhone 6s | iPhone 6s Plus |
128GB iPhone 6s | $120.00 | $150.00 |
64GB iPhone 6s | $110.00 | $140.00 |
16GB iPhone 6s | $80.00 | $120.00 |
*$20 bonus on $200+ trades w/ above links | ||
Click to see payouts on other iPhone models |
Latest Exclusives
-
Apple employees met with AR waveguide technology suppliers at CES 2019 ~26 days ago
-
First look at the site of Apple's $1 billion campus in Austin, Texas ~2 months ago
-
How Apple has hit 2 billion iOS devices sold, and when it will hit 2 billion iPhones ~5 months ago
-
Exclusive: New trailer for the documentary film about Apple's 'General Magic' spin-off ~8 months ago
-
Inside Consumer Reports: Controversies surrounding the MacBook Pro and HomePod ~9 months ago