With two weeks to go until Black Friday, MacBook Pro discounts are heating up as Apple resellers compete for your business.
The AppleInsider Price Guide is tracking fresh discounts across Apple's MacBook line, starting with the return of the $1,599.99 14-inch MacBook Pro.
Season's best deals
Back in stock at $400 off in your choice of Space Gray or Silver, this model features Apple's M1 Pro chip with an 8-core CPU and 14-core GPU. We haven't seen it go lower than this price, so if you're looking to pick up a machine right away, Amazon's 14-inch promo is the cheapest available at press time.
There are also hundreds of exclusive offers on configure-to-order (CTO) models in our Mac Price Guide, with bonus deals on AppleCare in many instances. It's worth checking out the guides to see how much you can save with the best MacBook Pro Black Friday deals.
14-inch MacBook Pro sale
- 14" MacBook Pro (M1 Pro 8C CPU, 14C GPU, 16GB, 512GB): $1,599.99 ($400 off)
- 14" MacBook Pro (M1 Pro 8C CPU, 14C GPU, 16GB, 1TB) Space Gray: $1,999 ($200 off)
- 14" MacBook Pro (M1 Pro 8C CPU, 14C GPU, 16GB, 2TB) Space Gray: $2,299 ($300 off + $70 off AppleCare)
- 14" MacBook Pro (M1 Pro 10C CPU, 16C GPU, 16GB, 1TB) Space Gray: $1,999.99 ($500 off)
- 14" MacBook Pro (M1 Max 10C CPU, 32C GPU, 64GB, 2TB) Space Gray: $3,699 ($400 off)
- 14" MacBook Pro (M1 Max 10C CPU, 32C GPU, 64GB, 4TB) Space Gray: $4,099 ($600 off)
16-inch MacBook Pro deals
- 16" MacBook Pro (M1 Pro 10C CPU, 16C GPU, 16GB, 512GB) Silver: $2,079 ($420 off)
- 16" MacBook Pro (M1 Pro 10C CPU, 16C GPU, 16GB, 1TB): $2,279 ($420 off)
- 16" MacBook Pro (M1 Pro 10C CPU, 16C GPU, 32GB, 512GB) Space Gray: $2,599 ($300 off)
- 16" MacBook Pro (M1 Pro 10C CPU, 16C GPU, 32GB, 2TB) Space Gray: $3,149 ($350 off)
- 16" MacBook Pro (M1 Max 10C CPU, 24C GPU, 32GB, 512GB) Space Gray: $2,699 ($400 off)
- 16" MacBook Pro (M1 Max 10C CPU, 24C GPU, 64GB, 1TB) Space Gray: $3,349 ($350 off)
- 16" MacBook Pro (M1 Max 10C CPU, 24C GPU, 64GB, 2TB) Space Gray: $3,699 ($400 off + $80 off AppleCare)
- 16" MacBook Pro (M1 Max 10C CPU, 32C GPU, 32GB, 1TB) Space Gray: $3,099 ($400 off)
- 16" MacBook Pro (M1 Max 10C CPU, 32C GPU, 64GB, 1TB) Space Gray: $3,599 ($300 off)
- 16" MacBook Pro (M1 Max 10C CPU, 32C GPU, 64GB, 8TB): $5,499 ($600 off)
13-inch MacBook Pro with M2
- 13" MacBook Pro (M2, 8GB, 256GB): $1,149 ($150 off)
- 13" MacBook Pro (M2, 8GB, 512GB) Space Gray: $1,299 ($200 off)
Additional Apple deals
There are plenty more deals going on leading up to Black Friday, including exclusive discounts on MacBook Air models. Here's an overview of the special offers running this week:
- This week's best early Black Friday deals on Apple
- B&H's Holiday Head Start Sale knocks up to 46% off Macs, iPads, HomePod mini & photo gear
- Apple's 14-inch MacBook Pro with 2TB storage is now $300 off, plus $70 off AppleCare
- Get 2 Microsoft Office for Mac Home & Business 2021 licenses for $59.99, the lowest price ever
- Trade in your used iPhone, Apple Watch or iPad & get an exclusive cash bonus
- Save $210 on this Apple Watch Series 8 at Amazon